Stirling Senators

Competition: SBL Men 2015
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Litterick 24 447 72-136 52.94 1-1 100 29-56 51.79 64 174 5.38 1.29 7.25
A Bruton 26 966 132-314 42.04 88-205 42.93 61-77 79.22 70 413 2.54 2.46 15.88
C Davis 6 120 19-41 46.34 9-21 42.86 5-8 62.5 12 52 5.67 1.83 8.67
C Ellis 20 822 168-380 44.21 71-187 37.97 94-125 75.2 44 501 9.1 3.55 25.05
J Hampton 11 11 2-2 100 0-0 0-0 1 4 0.18 0.36
J Thwaites 24 94 8-31 25.81 2-11 18.18 5-6 83.33 8 23 0.54 0.21 0.96
J Coburn 26 497 68-184 36.96 25-77 32.47 23-36 63.89 59 184 2.27 1 7.08
J Antonio 5 45 10-28 35.71 5-18 27.78 2-2 100 11 27 1.8 0.4 5.4
J Wild 6 197 32-79 40.51 10-23 43.48 19-22 86.36 28 93 10.67 3 15.5
J Throns 11 279 34-98 34.69 16-63 25.4 12-14 85.71 26 96 4.18 0.73 8.73
K Lindbergh 25 977 180-393 45.8 13-68 19.12 58-101 57.43 78 431 9.72 4.6 17.24
N Bailey 14 121 13-41 31.71 8-26 30.77 0-0 14 34 0.93 0.64 2.43
N Iliadis 19 340 54-130 41.54 21-64 32.81 9-15 60 29 138 1.95 2.26 7.26
R Woodbury 18 542 86-188 45.74 10-49 20.41 24-47 51.06 67 206 3.56 1.44 11.44
S Gilmore 10 188 13-31 41.94 9-18 50 8-9 88.89 10 43 2.4 0.9 4.3
S Cousins 13 35 6-11 54.55 0-3 3-3 100 2 15 0.38 0.15 1.15
T Witts 21 506 63-151 41.72 16-60 26.67 15-21 71.43 46 157 2.57 1.52 7.48
T Cuperus 13 87 5-23 21.74 4-9 44.44 0-2 8 14 0.85 0.62 1.08

Rotate device to view more data.

SBL Men 2015

View Full Ladder
POS TEAM P W L D B FA F A % PTS
1 Joondalup Wolves 26 23 3 0 0 0 2868 2370 121.01 72
2 Geraldton Buccaneers 26 20 6 0 0 0 2849 2567 110.99 66
3 South West Slammers 26 17 9 0 0 0 2837 2632 107.79 60
4 Cockburn Cougars 26 17 9 0 0 0 2682 2565 104.56 60
5 Rockingham Flames 26 15 11 0 0 0 2523 2515 100.32 56
6 Willetton Tigers 26 14 12 0 0 0 2457 2460 99.88 54
7 Goldfields Giants 26 14 12 0 0 0 2608 2636 98.94 54
8 Perry Lakes Hawks 26 12 14 0 0 0 2501 2487 100.56 50
9 Mandurah Magic 26 12 14 0 0 0 2663 2836 93.90 50
10 Stirling Senators 26 10 16 0 0 0 2605 2705 96.30 46
11 Perth Redbacks 26 10 16 0 0 0 2613 2613 100.00 46
12 Lakeside Lightning 26 9 17 0 0 0 2563 2704 94.79 44
13 East Perth Eagles 26 7 19 0 0 0 2398 2627 91.28 40
14 Kalamunda Eastern Suns 26 2 24 0 0 0 2401 2851 84.22 30

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.