Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ferguson | Charles Perkins XI | 3 | 2025-07-08 | |||
B Coxon | Charles Perkins XI | 3 | 2025-07-08 | |||
C Atkins | Charles Perkins XI | 3 | 2025-07-08 | |||
C Smith | Charles Perkins XI | 3 | 2025-07-08 | |||
H Johnny | Charles Perkins XI | 3 | 2025-07-08 | |||
H Hood | Charles Perkins XI | 3 | 2025-07-08 | 1 | ||
H Bell | Charles Perkins XI | 3 | 2025-07-08 | |||
H Simpson | Charles Perkins XI | 3 | 2025-07-08 | 1 | 2 | |
J Oestreich | Charles Perkins XI | 3 | 2025-07-08 | |||
J Edey | Charles Perkins XI | 3 | 2025-07-08 | |||
J Longbottom | Charles Perkins XI | 3 | 2025-07-08 | |||
J Cambridge | Charles Perkins XI | 3 | 2025-07-08 | |||
L Walker | Charles Perkins XI | 3 | 2025-07-08 | |||
M Wright | Charles Perkins XI | 3 | 2025-07-08 | 1 | 1 | |
M Dickerson | Charles Perkins XI | 3 | 2025-07-08 | 3 | ||
N Robinson | Charles Perkins XI | 3 | 2025-07-08 | |||
O Bastion | Charles Perkins XI | 3 | 2025-07-08 | |||
Y Mason | Charles Perkins XI | 3 | 2025-07-08 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Queensland MAROON | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Capital Football | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
3 | Charles Perkins XI | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 3 |
4 | Victoria WHITE | 3 | 0 | 2 | 1 | 1 | 8 | -7 | 1 |