Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ferguson | Charles Perkins XI | 4 | 2025-07-09 | |||
B Coxon | Charles Perkins XI | 4 | 2025-07-09 | |||
C Atkins | Charles Perkins XI | 4 | 2025-07-09 | |||
C Smith | Charles Perkins XI | 4 | 2025-07-09 | |||
H Johnny | Charles Perkins XI | 4 | 2025-07-09 | 1 | ||
H Hood | Charles Perkins XI | 4 | 2025-07-09 | 1 | ||
H Bell | Charles Perkins XI | 4 | 2025-07-09 | |||
H Simpson | Charles Perkins XI | 4 | 2025-07-09 | 1 | 3 | |
J Oestreich | Charles Perkins XI | 4 | 2025-07-09 | |||
J Edey | Charles Perkins XI | 4 | 2025-07-09 | |||
J Longbottom | Charles Perkins XI | 4 | 2025-07-09 | |||
J Cambridge | Charles Perkins XI | 4 | 2025-07-09 | |||
L Walker | Charles Perkins XI | 4 | 2025-07-09 | |||
M Wright | Charles Perkins XI | 4 | 2025-07-09 | 3 | 1 | |
M Dickerson | Charles Perkins XI | 4 | 2025-07-09 | 3 | ||
N Robinson | Charles Perkins XI | 4 | 2025-07-09 | |||
O Bastion | Charles Perkins XI | 4 | 2025-07-09 | |||
Y Mason | Charles Perkins XI | 4 | 2025-07-09 |
Rotate device to view more data.
Under 16 Boys
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Perkins XI | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
2 | Tasmania | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 |