Player Profile
Ryan Woodbury
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 18 | 542 | 86 - 188 | 45.74 | 10 - 49 | 20.41 | 24 - 47 | 51.06 | 3.56 | 1.44 | 11.44 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Redbacks | 39 | 3 -12 | 0 -4 | 3 -6 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | 9 |
21 Mar | Cougars | 44 | 10 -16 | 3 -7 | 2 -4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 25 |
22 Mar | Magic | 26 | 3 -11 | 1 -5 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 7 |
28 Mar | Slammers | 28 | 8 -12 | 1 -2 | 3 -4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 20 |
2 Apr | Wolves | 41 | 7 -12 | 0 -3 | 3 -5 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 17 |
10 Apr | Hawks | 37 | 5 -14 | 0 -2 | 1 -4 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 11 |
18 Apr | Giants | 39 | 4 -8 | 1 -4 | 5 -9 | 0 | 8 | 8 | 1 | 0 | 1 | 1 | 4 | 14 |
24 Apr | Lightning | 35 | 4 -9 | 0 -2 | 0 -3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 8 |
25 Apr | Eagles | 27 | 3 -5 | 1 -1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
1 May | Flames | 34 | 4 -14 | 0 -3 | 0 -1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 6 | 8 |
8 May | Cougars | 27 | 6 -13 | 2 -3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 14 |
15 May | Tigers | 35 | 8 -16 | 1 -4 | 2 -2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 19 |
16 May | Buccaneers | 37 | 9 -18 | 0 -3 | 0 -1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | 18 |
23 May | Wolves | 34 | 9 -17 | 0 -4 | 2 -2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 5 | 20 |
31 May | Slammers | 28 | 0 -1 | 0 -1 | 3 -6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 3 |
27 Jun | Magic | 16 | 1 -6 | 0 -1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 2 |
4 Jul | Flames | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 Jul | Buccaneers | 7 | 2 -4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCC Men 2020 | 2020 | 12 | 191 | 17-40 | 42.5 | 1-10 | 10 | 15-19 | 78.95 | 29 | 50 | 5.33 | 0.67 | 4.17 |
2020 MSBL Pre-Season Blitz | 2020 | 1 | 1-- | --- | --- | 3 | 2 | 2 | ||||||
SBL Men 2018 | 2018 | 9 | 107 | 15-27 | 55.56 | 1-3 | 33.33 | 3-6 | 50 | 23 | 34 | 2.78 | 0.78 | 3.78 |
SBL Men 2016 | 2016 | 15 | 162 | 23-50 | 46 | 1-9 | 11.11 | 8-13 | 61.54 | 20 | 55 | 2.27 | 0.87 | 3.67 |
SBL Men 2015 | 2015 | 18 | 542 | 86-188 | 45.74 | 10-49 | 20.41 | 24-47 | 51.06 | 67 | 206 | 3.56 | 1.44 | 11.44 |
SBL Men 2014 | 2014 | 26 | 561 | 65-132 | 49.24 | 15-53 | 28.3 | 22-30 | 73.33 | 65 | 167 | 2.46 | 1.12 | 6.42 |
SBL Men 2013 | 2013 | 23 | 493 | 47-123 | 38.21 | 13-48 | 27.08 | 11-21 | 52.38 | 51 | 118 | 2.61 | 1.52 | 5.13 |
SBL Men 2012 | 2012 | 21 | 202 | 33-61 | 54.1 | --6 | 17-22 | 77.27 | 16 | 83 | 1.62 | 0.57 | 3.95 | |
SBL Men 2011 | 2011 | 24 | 72 | 13-26 | 50 | 2-4 | 50 | 2-4 | 50 | 8 | 30 | 0.25 | 0.08 | 1.25 |