Player Profile
Jonah Antonio
Rotate device to view more data.
FG | 3PT | FT | Rebounds | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
Season | 5 | 45 | 10 - 28 | 35.71 | 5 - 18 | 27.78 | 2 - 2 | 100 | 1.8 | 0.4 | 5.4 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | MIN | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Mar | Redbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 May | Slammers | 7 | 3 -6 | 1 -3 | 2 -2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
6 Jun | Eagles | 18 | 2 -11 | 2 -9 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 6 |
13 Jun | Eastern Su | 6 | 1 -3 | 0 -2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
20 Jun | Giants | 14 | 4 -8 | 2 -4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 10 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL Men 2015 | 2015 | 5 | 45 | 10-28 | 35.71 | 5-18 | 27.78 | 2-2 | 100 | 11 | 27 | 1.8 | 0.4 | 5.4 |
SBL Men 2014 | 2014 | 7 | 21 | 3-9 | 33.33 | 1-6 | 16.67 | --- | 3 | 7 | 0.14 | 0.14 | 1 |