Fixtures/Results
SBL Men 2015
Average Points
Average Rebounds
Pos | Name | AV REB |
---|---|---|
2 | 17.12 | |
3 | 16.65 | |
4 | 16.08 | |
5 | 15 |
Average Assists
Free Throw Percentage
Three Point Percentage
Pos | Name | 3P% |
---|---|---|
2 | 42.93 | |
3 | 39.42 | |
4 | 39.18 | |
5 | 38.1 |
Match Points
Total Rebounds
Pos | Name | TR |
---|---|---|
2 | 455 | |
3 | 420 | |
4 | 418 | |
5 | 411 |
Total Assists
Total Offensive Rebounds
Pos | Name | OR |
---|---|---|
2 | 184 | |
3 | 154 | |
4 | 148 | |
5 | 142 |
Total Defensive Rebounds
Pos | Name | DR |
---|---|---|
2 | 302 | |
3 | 272 | |
4 | 261 | |
5 | 234 |
Total Blocks
Total Free Throws Made
Total Steals
Total Turnovers
Total Three Points Made
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 112 | |
3 | 112 | |
4 | 112 | |
5 | 110 |