Kalamunda Eastern Suns
Competition: SBL Men 2015
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Wilson | 4 | 21 | 3-4 | 75 | 0-0 | 2-4 | 50 | 5 | 8 | 1.25 | 2 | ||
A Dunnell | 25 | 404 | 30-79 | 37.97 | 0-4 | 14-19 | 73.68 | 51 | 74 | 3.28 | 0.28 | 2.96 | |
G Murray | 26 | 347 | 57-161 | 35.4 | 41-104 | 39.42 | 3-5 | 60 | 26 | 158 | 0.96 | 0.19 | 6.08 |
J Holmes | 26 | 911 | 153-373 | 41.02 | 3-8 | 37.5 | 33-67 | 49.25 | 103 | 342 | 6.42 | 1.5 | 13.15 |
J Withers | 6 | 33 | 2-6 | 33.33 | 1-3 | 33.33 | 0-0 | 4 | 5 | 0.67 | 0.33 | 0.83 | |
J Dech | 24 | 366 | 32-76 | 42.11 | 8-30 | 26.67 | 11-13 | 84.62 | 18 | 83 | 2.58 | 0.96 | 3.46 |
J Pado | 12 | 190 | 18-45 | 40 | 0-0 | 11-23 | 47.83 | 24 | 47 | 4.83 | 0.83 | 3.92 | |
J Wilson | 20 | 95 | 10-26 | 38.46 | 0-0 | 0-3 | 20 | 20 | 1.25 | 0.2 | 1 | ||
J Child | 6 | 3 | 0-1 | 0-1 | 0-0 | 1 | 0.17 | 0.17 | |||||
J Diaz | 25 | 536 | 18-67 | 26.87 | 11-45 | 24.44 | 8-16 | 50 | 34 | 55 | 1.56 | 1.48 | 2.2 |
K Horn | 8 | 156 | 15-64 | 23.44 | 8-40 | 20 | 14-27 | 51.85 | 25 | 52 | 2 | 0.75 | 6.5 |
K Anthony | 26 | 1046 | 210-418 | 50.24 | 1-2 | 50 | 140-204 | 68.63 | 46 | 561 | 5.38 | 1.58 | 21.58 |
L Phillip | 24 | 1051 | 215-486 | 44.24 | 24-78 | 30.77 | 104-148 | 70.27 | 74 | 558 | 17.12 | 2.54 | 23.25 |
L Harwood | 26 | 43 | 3-13 | 23.08 | 0-4 | 0-0 | 5 | 6 | 0.19 | 0.12 | 0.23 | ||
N Barry | 2 | 0-0 | 0-0 | 0-0 | |||||||||
R Blanchett | 21 | 71 | 10-22 | 45.45 | 0-0 | 4-5 | 80 | 5 | 24 | 0.48 | 0.19 | 1.14 | |
S Chan | 25 | 996 | 138-361 | 38.23 | 37-118 | 31.36 | 95-126 | 75.4 | 91 | 408 | 3.64 | 5.52 | 16.32 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |