Player Profile
Siena Pantano
Rotate device to view more data.
| 2PT | 3PT | FT | ||
|---|---|---|---|---|
| M | 2PM-A | 3PM-A | FTM-A | |
| Season | 1 | - - - | 1 - - | - - - |
| Career | - - - | - - - | - - - | |
Rotate device to view more data.
| Date | Opposition | 2PM | 3PM | FTM | PFS | Pts |
|---|---|---|---|---|---|---|
| 6 Mar | DANDENONG | 0 | 1 | 0 | 1 | 3 |
Rotate device to view more data.
| Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | Pts |
|---|---|---|---|---|---|---|---|
| UNDER 14 GIRLS AA | 2019/20 VJBL | 2 | --- | --- | --- | ||
| 14 GIRLS - VICTORIAN CHAMPIONSHIP | 2019/20 VJBL | 1 | --- | 1-- | --- | 1 | 3 |
| UNDER 14 GIRLS CC | 2018/19 | 3 | --- | --- | --- | ||
| 14 GIRLS PRE GRADING | 2018/19 | 1 | --- | --- | --- | ||
| 14 GIRLS POOL 4 | 2018/19 | 3 | --- | --- | --- | ||
| 14 GIRLS - VJL FOUR (POOL 1) | 2018/19 | 18 | 10-- | 1-- | 1-- | 16 | 24 |
| 12 GIRLS POOL TWO | 2017/18 | 3 | --- | --- | --- | ||
| 12 GIRLS AA | 2017/18 | 3 | --- | --- | --- | ||
| 12 GIRLS - VJL ONE | 2017/18 | 21 | 23-- | --- | 2-- | 13 | 48 |
| UNDER 12 GIRLS REGIONAL South 3 | 2016/17 | 15 | 11-- | --- | 6-- | 5 | 28 |
| UNDER 12 GIRLS REGIONAL A | 2016/17 | 3 | --- | --- | --- | 1 | |
| UNDER 12 GIRLS POOL FOUR | 2016/17 | 3 | --- | --- | --- | 1 | |
| UNDER 12 GIRLS CROSSOVER GAMES | 2016/17 | 1 | 1-- | --- | --- | 2 |
