Player Profile
Breanna Carter
Rotate device to view more data.
| 2PT | 3PT | FT | ||
|---|---|---|---|---|
| M | 2PM-A | 3PM-A | FTM-A | |
| Season | 1 | 2 - - | 1 - - | - - - |
| Career | - - - | - - - | - - - | |
Rotate device to view more data.
| Date | Opposition | 2PM | 3PM | FTM | PFS | Pts |
|---|---|---|---|---|---|---|
| 6 Mar | DANDENONG | 2 | 1 | 0 | 2 | 7 |
Rotate device to view more data.
| Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | Pts |
|---|---|---|---|---|---|---|---|
| UNDER 14 GIRLS AA | 2019/20 VJBL | 3 | --- | --- | --- | ||
| 14 GIRLS - VICTORIAN CHAMPIONSHIP | 2019/20 VJBL | 1 | 2-- | 1-- | --- | 2 | 7 |
| UNDER 14 GIRLS CC | 2018/19 | 3 | --- | --- | --- | ||
| 14 GIRLS PRE GRADING | 2018/19 | 1 | --- | --- | --- | ||
| 14 GIRLS POOL 4 | 2018/19 | 3 | --- | --- | --- | ||
| 14 GIRLS - VJL FOUR (POOL 1) | 2018/19 | 18 | 38-- | --- | 25-- | 46 | 101 |
| UNDER 12 GIRLS - VC RESERVE | 2017/18 | 12 | 23-- | --- | 11-- | 24 | 57 |
| 12 GIRLS XX | 2017/18 | 3 | 3-- | --- | 2-- | 4 | 8 |
| 12 GIRLS POOL ONE | 2017/18 | 2 | --- | --- | --- | ||
| UNDER 12 GIRLS VJL ONE | 2016/17 | 16 | 7-- | --- | 1-- | 16 | 15 |
| UNDER 12 GIRLS POOL TWO | 2016/17 | 2 | --- | --- | --- | ||
| UNDER 12 GIRLS CROSSOVER GAMES | 2016/17 | 1 | --- | --- | --- | 3 | |
| UNDER 12 GIRLS CC | 2016/17 | 2 | 1-- | --- | 1-- | 5 | 3 |
| 12 GIRLS VJL CROSSOVER GAMES | 2016/17 | 1 | --- | --- | --- |
