Player Profile

Klint White

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT
  M FGM-A 2PM-A 3PM-A FTM-A PTS
Season 20 156 - - 156 - - - - - 21 - - 16.65
Career - - - - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition FGM 2PM 3PM FTM PFS PTS
12 Nov Vic Baller 0 0 0 0 0 0
3 Dec Party CHAT 15 15 0 0 3 30
10 Dec DISCO Ball 7 7 0 1 0 15
17 Dec The WHALER 8 8 0 0 2 16
4 Feb Pickled LI 7 7 0 0 1 14
11 Feb Locomotive 7 7 0 2 1 16
18 Feb TOO Much S 7 7 0 0 1 14
25 Feb DAD Bods 13 13 0 0 1 26
4 Mar Locomotive 9 9 0 1 0 19
25 Mar Party CHAT 10 10 0 2 1 22
1 Apr Locomotive 9 9 0 3 3 21
8 Apr The WHALER 10 10 0 1 0 21
15 Apr Pickled LI 5 5 0 5 3 15
29 Apr Locomotive 9 9 0 1 0 19
6 May TOO Much S 9 9 0 1 1 19
20 May The WHALER 14 14 0 0 3 28
27 May Pickled LI 6 6 0 1 2 13

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PPG
MONDAY Men D Res Grade - W19 WINTER 2019 14 87-- 87-- --- 15-- 22 189 13.5
MONDAY Men D Grade - W19 WINTER 2019 4 16-- 16-- --- 3-- 5 35 8.75
TUESDAY Men FRes Grade - W17 Winter 2017 3 6-- 6-- --- 1-- 8 13 4.33
MONDAY Men A Res Grade - W17 Winter 2017 20 80-- 79-- 1-- 22-- 27 183 9.15
SUNDAY Men Section 5 - W17 Winter 2017 2 13-- 13-- --- 2-- 2 28 14
MONDAY Men ERes Grade - S19/20 Summer 2019/20 8 66-- 66-- --- 17-- 14 149 18.62
MONDAY Men E Grade - S19/20 Summer 2019/20 1 --- --- --- ---
SUNDAY Men Section 2/3 - S18/19 Summer 2018/19 1 --- --- --- ---
MONDAY Men D Grade - S18/19 Summer 2018/19 20 156-- 156-- --- 21-- 28 333 16.65
TUESDAY Men FRes Grade - S17/18 Summer 2017/18 1 5-- 4-- 1-- --- 1 11 11
MONDAY Men B Grade - S17/18 Summer 2017/18 3 18-- 18-- --- 2-- 4 38 12.67
MONDAY Men A/ARes Grade - S17/18 Summer 2017/18 4 17-- 17-- --- 2-- 6 36 9
MONDAY Men ARes Grade - S16/17 Summer 2016/17 17 83-- 82-- 1-- 13-- 20 180 10.59
MONDAY Men C Grade - S15/16 Summer 2015/16 3 12-- 12-- --- 6-- 30 10

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen