FIXTURES/RESULTS
16 BOYS - VICTORIAN CHAMPIONSHIP
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENDIGO | 4 | 1 | 0 | 3 | 0 | 0 | 95 | 60 | 158.33 | 9 |
| 2 | FRANKSTON | 4 | 1 | 0 | 3 | 0 | 0 | 77 | 59 | 130.51 | 9 |
| 3 | MELBOURNE | 4 | 1 | 0 | 3 | 0 | 0 | 63 | 53 | 118.87 | 9 |
| 4 | DANDENONG | 4 | 1 | 0 | 3 | 0 | 0 | 78 | 71 | 109.86 | 9 |
| 5 | BULLEEN | 4 | 1 | 0 | 3 | 0 | 0 | 72 | 68 | 105.88 | 9 |
| 6 | KEILOR | 4 | 0 | 1 | 3 | 0 | 0 | 68 | 72 | 94.44 | 7 |
| 7 | ELTHAM | 4 | 0 | 1 | 3 | 0 | 0 | 71 | 78 | 91.03 | 7 |
| 8 | KNOX | 4 | 0 | 1 | 3 | 0 | 0 | 53 | 63 | 84.13 | 7 |
| 9 | SOUTHERN PENINSULA | 4 | 0 | 1 | 3 | 0 | 0 | 59 | 77 | 76.62 | 7 |
| 10 | RINGWOOD | 4 | 0 | 1 | 3 | 0 | 0 | 60 | 95 | 63.16 | 7 |
