FIXTURES/RESULTS
12 BOYS - VICTORIAN CHAMPIONSHIP
Rotate device to view more data.
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUNAWADING | 4 | 1 | 0 | 3 | 0 | 0 | 92 | 25 | 368.00 | 9 |
| 2 | HAWTHORN | 4 | 1 | 0 | 3 | 0 | 0 | 79 | 28 | 282.14 | 9 |
| 3 | SANDRINGHAM | 4 | 1 | 0 | 3 | 0 | 0 | 61 | 34 | 179.41 | 9 |
| 4 | MELBOURNE | 4 | 1 | 0 | 3 | 0 | 0 | 58 | 41 | 141.46 | 9 |
| 5 | BULLEEN | 4 | 1 | 0 | 3 | 0 | 0 | 47 | 44 | 106.82 | 9 |
| 6 | KEILOR | 4 | 0 | 1 | 3 | 0 | 0 | 44 | 47 | 93.62 | 7 |
| 7 | BULLEEN 2 | 4 | 0 | 1 | 3 | 0 | 0 | 41 | 58 | 70.69 | 7 |
| 8 | FRANKSTON | 4 | 0 | 1 | 3 | 0 | 0 | 34 | 61 | 55.74 | 7 |
| 9 | HUMEVALE | 4 | 0 | 1 | 3 | 0 | 0 | 28 | 79 | 35.44 | 7 |
| 10 | DIAMOND VALLEY | 4 | 0 | 1 | 3 | 0 | 0 | 25 | 92 | 27.17 | 7 |
