CLEARANCES
| Source | Dest. | Player Name | Result | App. Date | Finalisation Date |
|---|---|---|---|---|---|
| LATROBE | KORUMBURRA | Abbott, Charli | Automatic | 2020-02-06 | 2020-02-13 |
| BULLEEN | ALTONA | Abdo, Nathan | Automatic | 2020-01-24 | 2020-01-30 |
| MELBOURNE BOYS | NUNAWADING | Abdulhameed, Ali | Automatic | 2019-12-10 | 2019-12-17 |
| MELBOURNE BOYS | BULLEEN | Adams, Jordan | Automatic | 2019-11-21 | 2019-11-28 |
| KEILOR | CRAIGIEBURN | Aden, Isak | Automatic | 2019-11-25 | 2019-12-02 |
| CASEY | CHELSEA | Afedzie, Noah | Automatic | 2020-01-23 | 2020-01-30 |
| MELBOURNE BOYS | DIAMOND VALLEY | Alfirenko, Michael | Automatic | 2020-02-07 | 2020-02-14 |
| NUNAWADING | SANDRINGHAM | Allen, Lola | Automatic | 2020-01-27 | 2020-02-03 |
| HAWTHORN | BigV (Melbourne) | Annetta, Amber | Pending | 2020-03-10 | |
| WHITTLESEA | BROADMEADOWS | Arnold, Sophie | Automatic | 2020-01-22 | 2020-01-29 |
| PAKENHAM | DANDENONG | Asi, Justin | Automatic | 2019-11-21 | 2019-11-28 |
| HAWTHORN | IVANHOE DAREBIN | Atkinson, Georgia | Automatic | 2020-01-27 | 2020-02-03 |
| BACCHUS MARSH | MELTON | Attard, Zac | Automatic | 2020-01-23 | 2020-01-30 |
| WHITTLESEA | KEILOR | Bandilovski, Toni | Automatic | 2019-11-21 | 2019-11-28 |
| ALTONA | WESTGATE | Bennett, Damon | Automatic | 2019-12-10 | 2019-12-17 |
| PAKENHAM | SHERBROOKE | Bernard, Chloe | Automatic | 2020-01-24 | 2020-01-31 |
| WANGARATTA | WALLAN | Best, Tyler | Automatic | 2020-01-23 | 2020-01-30 |
| RINGWOOD | KILSYTH | Blackman, Lachlan | Automatic | 2020-01-24 | 2020-01-31 |
| MELBOURNE BOYS | HAWTHORN | Bladeni, Andrew | Automatic | 2020-01-30 | 2020-02-06 |
| WAVERLEY | CHELSEA | Blakeley, Brianna | Automatic | 2020-02-07 | 2020-02-14 |
| MELBOURNE BOYS | KEYSBOROUGH | Bloore, James | Automatic | 2020-01-27 | 2020-02-03 |
| MELBOURNE BOYS | WESTGATE | Bray, Nicholas | Automatic | 2019-12-11 | 2019-12-17 |
| PAKENHAM | MCKINNON | Briet, Annabel | Automatic | 2019-12-10 | 2019-12-17 |
| PAKENHAM | WESTERN PORT | Briggs, Ryan | Automatic | 2020-01-23 | 2020-01-30 |
| BROADMEADOWS | WALLAN | Britt, Ned | Automatic | 2020-01-22 | 2020-01-29 |
| MELBOURNE BOYS | PORT PHILLIP | Brown, Harrison | Automatic | 2019-11-21 | 2019-11-30 |
| CASEY | SHERBROOKE | Browne, Riley | Automatic | 2019-11-21 | 2019-11-28 |
| KNOX | SHERBROOKE | Burton, Teagan | Automatic | 2020-01-27 | 2020-02-03 |
| MELBOURNE BOYS | MELTON | Butler, Kurt | Automatic | 2020-01-22 | 2020-01-15 |
| MELBOURNE BOYS | MELTON | Butler, Kurt | Automatic | 2020-01-15 | 2020-01-22 |
| KEYSBOROUGH | PAKENHAM | Byrne, Anthony | Automatic | 2020-01-24 | 2020-01-31 |
| FRANKSTON | MORNINGTON | Cameron, Rebecca | Automatic | 2020-02-05 | 2020-02-12 |
| DIAMOND VALLEY | CRAIGIEBURN | Capomolla, Sebastian | Automatic | 2020-01-22 | 2020-01-29 |
| WAVERLEY | PORT PHILLIP | Casse, Josh | Automatic | 2020-01-28 | 2020-02-04 |
| CASEY | PAKENHAM | Challis, Lachlan | Automatic | 2019-12-10 | 2019-12-17 |
| MELBOURNE BOYS | DANDENONG | Cham, Simon | Automatic | 2020-02-28 | 2020-03-06 |
| CHELSEA | FRANKSTON | Chitkara, Rahul | Automatic | 2020-01-24 | 2020-01-30 |
| KNOX | WAVERLEY | Chung, Justin | Automatic | 2020-02-06 | 2020-02-13 |
| WAVERLEY | SANDRINGHAM | Chuol, Mamuch | Automatic | 2020-01-24 | 2020-01-31 |
| ALTONA | WESTGATE | Coghlan, Kai | Automatic | 2020-01-16 | 2020-01-23 |
| WHITTLESEA | ELTHAM | Contarin, Liam | Automatic | 2020-01-23 | 2020-01-30 |
| CAMBERWELL | HAWTHORN | Cook, Ben | Automatic | 2020-01-27 | 2020-02-03 |
| WHITTLESEA | CRAIGIEBURN | Cordova, Aaliyah | Automatic | 2020-01-15 | 2020-01-22 |
| CASEY | PAKENHAM | Crockford, Caitlyn | Automatic | 2019-11-22 | 2019-11-29 |
| WHITTLESEA | ELTHAM | D'Souza, Jordan | Automatic | 2020-01-15 | 2020-01-22 |
| COLLINGWOOD | HAWTHORN | Da Silva, Stephanie | Automatic | 2019-11-21 | 2019-11-28 |
| MELBOURNE BOYS | DANDENONG | Dali, Joseph | Automatic | 2020-01-24 | 2020-01-30 |
| WHITTLESEA | COLLINGWOOD | Daly, Caitlin | Automatic | 2020-01-24 | 2020-01-31 |
| BROADMEADOWS | IVANHOE DAREBIN | Dart, Oliver | Automatic | 2019-11-25 | 2019-12-02 |
| WESTERN PORT | HAWTHORN | Davies, Nelson | Automatic | 2019-11-21 | 2019-11-29 |
| WHITTLESEA | COLLINGWOOD | Davis, Britney | Automatic | 2020-01-17 | 2020-01-24 |
| BROADMEADOWS | CRAIGIEBURN | De Amato, Max | Automatic | 2020-01-15 | 2020-01-22 |
| KEILOR | BROADMEADOWS | Dean, Isabella | Automatic | 2019-12-10 | 2019-12-17 |
| HAMPTON PARK | DANDENONG | Deng, Meyan | Automatic | 2020-01-24 | 2020-01-31 |
| PORT PHILLIP | PAKENHAM | Denis, Brandon | Automatic | 2019-12-10 | 2019-12-17 |
| COLLINGWOOD | HAWTHORN | Deutsch, Lucia | Automatic | 2020-01-24 | 2020-01-30 |
| PORT PHILLIP | MELBOURNE BOYS | Diamond, Sebastian | Automatic | 2020-01-24 | 2020-01-30 |
| RINGWOOD | SHERBROOKE | Donald, Sarah | Automatic | 2020-01-23 | 2020-01-30 |
| CASEY | DANDENONG | Duac, Goy | Automatic | 2019-12-03 | 2019-12-10 |
| DANDENONG | PAKENHAM | Dumonic, Jay | Automatic | 2020-01-15 | 2020-01-22 |
| MELBOURNE BOYS | PORT PHILLIP | Edwards, Jared | Automatic | 2020-02-28 | 2020-03-06 |
| COLLINGWOOD | COBURG | Edwards-Mensah, Samuel | Automatic | 2020-02-07 | 2020-02-14 |
| MORNINGTON | FRANKSTON | Farrow, Kye | Automatic | 2020-01-23 | 2020-01-30 |
| HAWTHORN | DIAMOND VALLEY | Faye, Bassirou | Automatic | 2020-02-07 | 2020-02-14 |
| BROADMEADOWS | WALLAN | Fellows, Markus | Automatic | 2020-02-05 | 2020-02-12 |
| RINGWOOD | SHERBROOKE | Ferrier, James | Automatic | 2019-11-25 | 2019-12-02 |
| WERRIBEE | PORT PHILLIP | Filipovic, Daniel | Automatic | 2020-02-13 | 2020-02-20 |
| ALTONA | WESTGATE | Foreman, Jarrod | Automatic | 2019-12-11 | 2019-12-17 |
| NUNAWADING | MELBOURNE BOYS | Francis, Callum | Automatic | 2020-01-15 | 2020-01-22 |
| MELBOURNE BOYS | DANDENONG | Fraser-Peckham, Rory | Automatic | 2020-01-23 | 2020-01-30 |
| HAWTHORN | COLLINGWOOD | Frew, Alejandra | Automatic | 2019-11-22 | 2019-11-29 |
| MELBOURNE BOYS | MELTON | Fuimaono, Issac | Automatic | 2020-01-30 | 2020-02-06 |
| RINGWOOD | WARRANDYTE | Geary, Abby | Automatic | 2019-12-10 | 2019-12-17 |
| WHITTLESEA | CRAIGIEBURN | George, Siena | Automatic | 2020-01-22 | 2020-01-29 |
| CASEY | KEYSBOROUGH | Gibson, Stuart | Automatic | 2020-01-23 | 2020-01-30 |
| ALTONA | COLLINGWOOD | Gilmore, Tra-Mi | Automatic | 2020-01-27 | 2020-02-03 |
| KEILOR | MELBOURNE BOYS | Ginger, Thomas | Automatic | 2020-01-15 | 2020-01-22 |
| CASEY | KEYSBOROUGH | Goodinson, Jarrod | Automatic | 2019-12-10 | 2019-12-17 |
| RINGWOOD | WARRANDYTE | Goodwin, Ethan | Automatic | 2020-01-24 | 2020-01-30 |
| WAVERLEY | SHERBROOKE | Granger, Katie | Automatic | 2019-12-10 | 2019-12-17 |
| CHELSEA | FRANKSTON | Green, Caitlyn | Automatic | 2020-01-23 | 2020-01-30 |
| MELBOURNE GIRLS | PORT PHILLIP | Grollo, Jazmine | Automatic | 2019-11-26 | 2019-12-03 |
| KEILOR | MELTON | Guida, Nicholas | Automatic | 2020-01-24 | 2020-01-31 |
| BLACKBURN | NUNAWADING | Hamilton, Josh | Automatic | 2020-01-21 | 2020-01-28 |
| NUNAWADING | BLACKBURN | Hamilton, Josh | Automatic | 2020-01-21 | 2020-01-28 |
| NUNAWADING | BLACKBURN | Hamilton, Josh | Automatic | 2020-01-24 | 2020-01-30 |
| SUNBURY | COBURG | Hayes, Mackenzie | Automatic | 2019-12-10 | 2019-12-17 |
| MELBOURNE BOYS | HAWTHORN | Hickey, Oscar | Automatic | 2020-01-24 | 2020-01-31 |
| FRANKSTON | KEYSBOROUGH | Higgins, Zara | Automatic | 2020-03-09 | 2020-03-16 |
| ALTONA | Werribee Basketball Association Inc. (Corpus Christi Basketball Club) | Hindle, Jaimee | Pending | 2013-10-21 | |
| MELBOURNE BOYS | MCKINNON | James, Aidan | Automatic | 2020-01-28 | 2020-02-04 |
| BROADMEADOWS | COBURG | James, Duncan | Automatic | 2019-11-28 | 2019-12-05 |
| SANDRINGHAM | MCKINNON | James, Ethan | Automatic | 2020-01-31 | 2020-02-07 |
| ALTONA | WESTGATE | James-Millar, Tyrone | Automatic | 2020-02-05 | 2020-02-12 |
| WERRIBEE | PORT PHILLIP | Jani, Om | Automatic | 2020-02-17 | 2020-02-24 |
| WAVERLEY | MELBOURNE BOYS | Jaski, Simon | Automatic | 2020-01-15 | 2020-01-22 |
| PAKENHAM | CASEY | Johns, Lachlan | Automatic | 2019-11-27 | 2019-12-04 |
| PORT PHILLIP | COBURG | Jones, Jade | Automatic | 2020-01-15 | 2020-01-22 |
| KEILOR | WESTGATE | Jones, Pheonix | Automatic | 2019-11-27 | 2019-12-04 |
| SOUTHERN PENINSULA | FRANKSTON | Keating, Oscar | Automatic | 2020-01-24 | 2020-01-30 |
| NUNAWADING | RINGWOOD | Kellock, Jasmine | Automatic | 2020-02-04 | 2020-02-11 |
| WERRIBEE | PORT PHILLIP | Kempton, Adam | Automatic | 2020-02-28 | 2020-03-06 |
| WERRIBEE | PORT PHILLIP | Kempton, Jason | Automatic | 2020-02-28 | 2020-03-06 |
| RINGWOOD | SHERBROOKE | Kilpatrick, Lachlan | Automatic | 2019-11-25 | 2019-12-02 |
| MELBOURNE GIRLS | PORT PHILLIP | Klose, Holly | Automatic | 2020-01-29 | 2020-02-05 |
| SHERBROOKE | NUNAWADING | Lacsni, Natasha | Automatic | 2019-12-10 | 2019-12-17 |
| COBURG | WESTGATE | Laifai, Jaspreet | Automatic | 2020-01-24 | 2020-01-31 |
| WHITTLESEA | COLLINGWOOD | Larchin, Shakir | Automatic | 2020-02-05 | 2020-02-12 |
| MCKINNON | Laurenson, Teagan | Automatic | 2020-01-28 | 2020-02-04 | |
| ALTONA | BROADMEADOWS | Leach, Alyx | Automatic | 2020-01-23 | 2020-01-30 |
| KEILOR | COBURG | Leahy, Claire | Automatic | 2020-02-28 | 2020-03-06 |
| DANDENONG | WAVERLEY | Leek, Mal | Automatic | 2019-11-16 | 2019-12-11 |
| CRAIGIEBURN | WALLAN | Lennox, Kasey | Automatic | 2020-01-15 | 2020-01-22 |
| ALTONA | WESTGATE | Low, Jaeden | Automatic | 2019-11-21 | 2019-11-29 |
| FRANKSTON | PORT PHILLIP | Makuei, Deng | Automatic | 2020-02-13 | 2020-02-20 |
| CASEY | FRANKSTON | Marsh, Bella | Automatic | 2019-11-27 | 2019-12-04 |
| KEILOR | BROADMEADOWS | Matautia, Derhyse | Automatic | 2020-01-27 | 2020-02-03 |
| CASEY | PAKENHAM | Matenga-Hongara, Riley | Automatic | 2019-12-10 | 2019-12-17 |
| HAMPTON PARK | PAKENHAM | Matiok, Arop | Automatic | 2020-01-15 | 2020-01-22 |
| WERRIBEE | SUNBURY | Mcfawn, Dalvin | Automatic | 2019-11-21 | 2019-11-28 |
| MELBOURNE BOYS | ALTONA | Mcghie, Jermaine | Automatic | 2020-01-15 | 2020-01-22 |
| SOUTHERN PENINSULA | MORNINGTON | Mckenzie, Daniel | Automatic | 2020-01-23 | 2020-01-30 |
| SOUTHERN PENINSULA | MORNINGTON | Mckenzie, Nathan | Automatic | 2020-01-23 | 2020-01-30 |
| WESTERN PORT | CHELSEA | Mclean, Decclan | Automatic | 2020-01-24 | 2020-01-30 |
| CASEY | KEYSBOROUGH | Medler, Hudson | Automatic | 2020-01-29 | 2020-02-05 |
| KNOX | PORT PHILLIP | Meunier, Tyrese | Automatic | 2019-11-22 | 2019-11-29 |
| ALTONA | WESTGATE | Milhe, Julian | Automatic | 2019-12-11 | 2019-12-17 |
| MELBOURNE BOYS | NUNAWADING | Mitchell, Angus | Automatic | 2020-01-15 | 2020-01-22 |
| HAWTHORN | BLACKBURN | Moon, Martyn | Automatic | 2020-01-23 | 2020-01-30 |
| DIAMOND VALLEY | CRAIGIEBURN | Moutsias, Jacob | Automatic | 2020-01-22 | 2020-01-29 |
| CASEY | PAKENHAM | Mur, Cameron | Automatic | 2019-11-21 | 2019-11-28 |
| BROADMEADOWS | ELTHAM | Murphy, Connor | Automatic | 2020-01-24 | 2020-01-30 |
| CRAIGIEBURN | KEILOR | Nagle, Max | Automatic | 2020-01-24 | 2020-01-31 |
| WAVERLEY | PORT PHILLIP | Ndebele, Thamu | Automatic | 2020-02-28 | 2020-03-06 |
| KILSYTH | CHELSEA | Neligan, Felicity | Automatic | 2020-01-27 | 2020-02-03 |
| MCKINNON | KEYSBOROUGH | Newfield, Josh | Automatic | 2020-02-04 | 2020-02-11 |
| DANDENONG | SHERBROOKE | Nichol, Eleanor | Automatic | 2020-01-24 | 2020-01-30 |
| MELBOURNE BOYS | DANDENONG | Nienkel, Nienkel | Automatic | 2020-01-15 | 2020-01-22 |
| SUNBURY | COBURG | Noonan, Charlotte | Automatic | 2020-01-23 | 2020-01-30 |
| HAWTHORN | DIAMOND VALLEY | Nunn, Brody | Automatic | 2020-02-07 | 2020-02-14 |
| CHELSEA | MCKINNON | O'Brien, Katrina | Automatic | 2019-11-21 | 2019-11-28 |
| MELBOURNE GIRLS | HAWTHORN | O'Dwyer, Kayleigh | Automatic | 2019-12-10 | 2019-12-17 |
| PAKENHAM | DANDENONG | Oryem, Jacob | Automatic | 2019-11-21 | 2019-11-28 |
| WERRIBEE | SANDRINGHAM | Oswald, Candice | Automatic | 2020-01-31 | 2020-02-07 |
| MELBOURNE GIRLS | PORT PHILLIP | Oyston, Lauren | Automatic | 2019-12-10 | 2019-12-17 |
| WAVERLEY | NUNAWADING | Pascoe, Tamsyn | Automatic | 2020-01-24 | 2020-01-30 |
| HAWTHORN | SANDRINGHAM | Pavlidis, Jack | Automatic | 2020-01-28 | 2020-02-04 |
| RINGWOOD | BLACKBURN | Peacock, James | Automatic | 2019-12-12 | 2019-12-19 |
| ALTONA | WESTGATE | Pearson, Kobe | Automatic | 2019-12-10 | 2019-12-17 |
| MORNINGTON | FRANKSTON | Peirce, Henry | Automatic | 2020-01-24 | 2020-01-30 |
| WAVERLEY | KEYSBOROUGH | Pelgrim, Thomas | Automatic | 2020-01-22 | 2020-01-29 |
| KEYSBOROUGH | WAVERLEY | Pelgrim, Thomas | Automatic | 2020-01-31 | 2020-02-07 |
| BLACKBURN | RINGWOOD | Petdro, Hayley | Automatic | 2019-11-27 | 2019-12-04 |
| KEILOR | DIAMOND VALLEY | Pinono, Chayse | Automatic | 2020-01-31 | 2020-02-07 |
| KNOX | SHERBROOKE | Porter, Cki | Automatic | 2019-12-10 | 2019-12-17 |
| CAMBERWELL | IVANHOE DAREBIN | Price, Hudson | Automatic | 2020-01-27 | 2020-02-03 |
| WAVERLEY | MELBOURNE BOYS | Pritchard, Ryan | Automatic | 2020-01-22 | 2020-01-29 |
| GEELONG UNITED | BELLARINE | Quirk, Emma | Automatic | 2020-02-28 | 2020-03-06 |
| GEELONG UNITED | BELLARINE | Quirk, Lachlan | Automatic | 2020-02-28 | 2020-03-06 |
| MELTON | BACCHUS MARSH | Radic, Stefan | Automatic | 2020-01-24 | 2020-01-30 |
| KEYSBOROUGH | DANDENONG | Ramsay, Paige | Automatic | 2020-01-24 | 2020-01-31 |
| LATROBE | PAKENHAM | Raymond, Leila | Automatic | 2020-01-15 | 2020-01-22 |
| FRANKSTON | DANDENONG | Reponen, Shiloh | Automatic | 2020-02-27 | 2020-03-05 |
| ELTHAM | Diamond Valley Basketball Association (Yarrambat) | Richards, Riley | Pending | 2019-12-20 | |
| SOUTHERN PENINSULA | PAKENHAM | Richards-Gibson, Jovahn | Automatic | 2020-02-07 | 2020-02-14 |
| WARRANDYTE | IVANHOE DAREBIN | Rodezno, Malaya | Automatic | 2020-01-23 | 2020-01-30 |
| ELTHAM | HAWTHORN | Rodezno, Zachary | Automatic | 2020-01-24 | 2020-01-31 |
| CHELSEA | MORNINGTON | Romeo, Caleb | Automatic | 2020-02-05 | 2020-02-12 |
| DIAMOND VALLEY | MELBOURNE BOYS | Saunders, Zachary | Automatic | 2020-01-22 | 2020-01-29 |
| WESTGATE | COBURG | Saviane, Christian | Automatic | 2020-01-15 | 2020-01-22 |
| NUNAWADING | MELBOURNE BOYS | Schultz, Martin | Automatic | 2019-11-21 | 2019-11-28 |
| MELBOURNE GIRLS | PORT PHILLIP | Segeth, Haley | Automatic | 2019-12-10 | 2019-12-17 |
| WAVERLEY | KNOX | Shelley, Austin | Automatic | 2019-11-21 | 2019-11-29 |
| MELBOURNE BOYS | DANDENONG | Simons, Bailey | Automatic | 2020-01-30 | 2020-02-06 |
| DIAMOND VALLEY | WALLAN | Sloan, Owen | Automatic | 2020-02-06 | 2020-02-13 |
| WHITTLESEA | Launceston Basketball Association (South East Launceston Devils) | Smith, Joshua | Pending | 2018-01-21 | |
| CASEY | FRANKSTON | Sonn, Isabel | Automatic | 2019-11-21 | 2019-11-29 |
| MELBOURNE BOYS | SANDRINGHAM | Stefanakis, Seve | Automatic | 2019-11-26 | 2019-12-04 |
| WHITTLESEA | BULLEEN | Stefou, Tina | Automatic | 2019-12-11 | 2019-12-17 |
| DANDENONG | CASEY | Stevancevic, Vladimir | Automatic | 2020-01-15 | 2020-01-22 |
| KEYSBOROUGH | MELBOURNE BOYS | Stringer, Blake | Automatic | 2020-02-05 | 2020-02-12 |
| ELTHAM | DIAMOND VALLEY | Thomson, Lennox | Automatic | 2019-11-21 | 2019-11-28 |
| DANDENONG | PAKENHAM | Todd, Matt | Automatic | 2020-01-22 | 2020-01-29 |
| WHITTLESEA | IVANHOE DAREBIN | Toll, Ashlee | Automatic | 2020-02-28 | 2020-03-06 |
| WHITTLESEA | BROADMEADOWS | Tufuga, Vaega | Automatic | 2020-05-14 | 2020-05-21 |
| KEILOR | MELTON | Val, Emily | Automatic | 2020-01-24 | 2020-01-30 |
| MCKINNON | WAVERLEY | Van Amrooy, Lucy | Automatic | 2019-11-21 | 2019-11-28 |
| CASEY | DANDENONG | Vanderwiel, Isabella | Automatic | 2019-11-21 | 2019-11-29 |
| DIAMOND VALLEY | IVANHOE DAREBIN | Virtue, Brooke | Automatic | 2020-02-07 | 2020-02-14 |
| HAMPTON PARK | FRANKSTON | Vise, Justin | Automatic | 2019-11-25 | 2019-12-02 |
| CHELSEA | MCKINNON | Walch, Sacha | Automatic | 2019-11-22 | 2019-11-29 |
| WALLAN | MELBOURNE BOYS | Walker, Harrison | Automatic | 2019-11-21 | 2019-11-29 |
| WERRIBEE | ALTONA | Wardrop, Noah | Automatic | 2020-01-15 | 2020-01-22 |
| COBURG | IVANHOE DAREBIN | Watts, Dre | Automatic | 2019-11-21 | 2019-11-28 |
| FRANKSTON | WESTERN PORT | Weeks, Jacob | Automatic | 2020-01-29 | 2020-02-05 |
| BULLEEN | Launceston Basketball Association (City of Launceston) | Whitehead, Milly | Pending | 2019-01-29 | |
| KNOX | NUNAWADING | Whyte, Olivia | Automatic | 2020-01-15 | 2020-01-22 |
| NUNAWADING | SHERBROOKE | Whyte, Olivia | Automatic | 2020-02-04 | 2020-02-11 |
| BELLARINE | GEELONG UNITED | Wigg, Kristen | Automatic | 2019-12-11 | 2019-12-18 |
| DANDENONG | SANDRINGHAM | Williams, Blake | Automatic | 2020-01-27 | 2020-02-03 |
| MORNINGTON | SOUTHERN PENINSULA | Wilson, Archie | Automatic | 2019-12-10 | 2019-12-17 |
| MELBOURNE BOYS | DANDENONG | Wright, Robert | Automatic | 2020-01-31 | 2020-02-07 |
| WAVERLEY | MCKINNON | Wulkan, Jade | Automatic | 2020-02-05 | 2020-02-12 |
| KEILOR | WESTGATE | Yabut, Martin | Automatic | 2020-01-15 | 2020-01-22 |
| MELBOURNE BOYS | DANDENONG | Yang, William | Automatic | 2020-01-24 | 2020-01-31 |
| CASEY | DANDENONG | Youle, Harlen | Automatic | 2020-01-15 | 2020-01-22 |
| MELBOURNE BOYS | DANDENONG | Yugumbari, Joseph | Automatic | 2020-01-15 | 2020-01-22 |
| MELBOURNE BOYS | DANDENONG | Zaw Win, Vincent | Automatic | 2020-01-31 | 2020-02-07 |
| MELBOURNE BOYS | HAWTHORN | Zukerman, Michael | Automatic | 2020-01-15 | 2020-01-22 |
