Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Knowles | 24 | 225 | 16-59 | 27.12 | 10-40 | 25 | 1-1 | 100 | 27 | 43 | 1.62 | 0.29 | 1.79 |
A Bell | 21 | 215 | 18-50 | 36 | 5-20 | 25 | 7-11 | 63.64 | 29 | 48 | 1.62 | 0.62 | 2.29 |
A Schwagmeyer-Belger | 23 | 728 | 170-399 | 42.61 | 21-77 | 27.27 | 112-153 | 73.2 | 43 | 473 | 6.57 | 3.43 | 20.57 |
A Hitomi | 2 | 5 | 0-1 | 0-1 | 0-0 | 0.5 | |||||||
A Isenbarger | 23 | 637 | 129-282 | 45.74 | 13-62 | 20.97 | 44-64 | 68.75 | 71 | 315 | 8.91 | 1.43 | 13.7 |
C Beavis | 24 | 207 | 17-46 | 36.96 | 8-24 | 33.33 | 10-17 | 58.82 | 14 | 52 | 0.88 | 0.46 | 2.17 |
C Green | 14 | 43 | 2-10 | 20 | 0-2 | 6-8 | 75 | 8 | 10 | 0.86 | 0.71 | ||
C Mansfield | 21 | 649 | 92-287 | 32.06 | 47-167 | 28.14 | 43-60 | 71.67 | 40 | 274 | 5.57 | 2.9 | 13.05 |
D King | 24 | 737 | 120-246 | 48.78 | 6-17 | 35.29 | 51-74 | 68.92 | 63 | 297 | 7.5 | 2.12 | 12.38 |
E Formentin | 2 | 0-0 | 0-0 | 0-0 | |||||||||
G Bertolini | 3 | 15 | 0-1 | 0-1 | 0-0 | 3 | |||||||
J Flynn | 11 | 30 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 5 | 9 | 0.27 | 0.82 | ||
J V Schie | 14 | 282 | 15-56 | 26.79 | 11-30 | 36.67 | 4-4 | 100 | 24 | 45 | 3.5 | 2.07 | 3.21 |
O Waight | 23 | 84 | 3-5 | 60 | 2-4 | 50 | 3-6 | 50 | 6 | 11 | 0.48 | 0.17 | 0.48 |
P Davids | 24 | 198 | 5-33 | 15.15 | 1-13 | 7.69 | 10-24 | 41.67 | 42 | 21 | 0.92 | 0.62 | 0.88 |
T Ucich | 24 | 554 | 51-162 | 31.48 | 20-94 | 21.28 | 17-26 | 65.38 | 62 | 139 | 3.25 | 2.88 | 5.79 |
T Flynn | 10 | 209 | 16-53 | 30.19 | 6-29 | 20.69 | 2-6 | 33.33 | 17 | 40 | 2.3 | 2.8 | 4 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |