Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lydiat | 5 | 27 | 4-10 | 40 | 0-1 | 0-0 | 4 | 8 | 1.2 | 1.6 | |||
B Hicks | 16 | 52 | 4-16 | 25 | 1-6 | 16.67 | 0-2 | 3 | 9 | 0.19 | 0.06 | 0.56 | |
B Holloway | 30 | 775 | 78-193 | 40.41 | 30-77 | 38.96 | 23-31 | 74.19 | 27 | 209 | 2.33 | 4 | 6.97 |
D Forlano | 28 | 358 | 18-67 | 26.87 | 8-43 | 18.6 | 14-18 | 77.78 | 44 | 58 | 1 | 1.07 | 2.07 |
E Zunic | 30 | 613 | 69-163 | 42.33 | 0-1 | 38-51 | 74.51 | 77 | 176 | 5.07 | 0.5 | 5.87 | |
J Basten | 9 | 1 | 0-1 | 0-1 | 0-0 | ||||||||
J Holmen | 30 | 1164 | 313-634 | 49.37 | 15-57 | 26.32 | 89-124 | 71.77 | 82 | 730 | 10.57 | 2.6 | 24.33 |
J Miller | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Reid | 26 | 45 | 5-17 | 29.41 | 2-9 | 22.22 | 6-10 | 60 | 5 | 18 | 0.31 | 0.12 | 0.69 |
J Santia | 30 | 356 | 26-83 | 31.33 | 12-51 | 23.53 | 14-34 | 41.18 | 43 | 78 | 1.17 | 1.73 | 2.6 |
J Bowie | 30 | 1181 | 279-556 | 50.18 | 79-217 | 36.41 | 111-142 | 78.17 | 83 | 748 | 8.4 | 3.9 | 24.93 |
L Mann | 3 | 2 | 0-0 | 0-0 | 0-0 | 0.33 | |||||||
L Franich | 2 | 58 | 6-16 | 37.5 | 1-1 | 100 | 0-0 | 2 | 13 | 6.5 | 1 | 6.5 | |
M Muo | 26 | 952 | 183-439 | 41.69 | 69-193 | 35.75 | 112-131 | 85.5 | 78 | 547 | 7.46 | 2.54 | 21.04 |
M Exell | 22 | 378 | 22-62 | 35.48 | 4-18 | 22.22 | 14-21 | 66.67 | 51 | 62 | 5 | 0.86 | 2.82 |
R Hurst | 26 | 634 | 93-198 | 46.97 | 2-3 | 66.67 | 74-80 | 92.5 | 76 | 262 | 6.69 | 0.73 | 10.08 |
S Julitz | 5 | 34 | 1-4 | 25 | 0-0 | 0-0 | 3 | 2 | 1 | 0.2 | 0.4 | ||
S Ballantyne | 26 | 617 | 30-93 | 32.26 | 19-56 | 33.93 | 33-74 | 44.59 | 46 | 112 | 2.81 | 5.54 | 4.31 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |