Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Burns | 30 | 951 | 128-283 | 45.23 | 5-31 | 16.13 | 60-92 | 65.22 | 118 | 321 | 6.37 | 1.8 | 10.7 |
A Lee | 32 | 1327 | 331-659 | 50.23 | 94-241 | 39 | 150-184 | 81.52 | 127 | 906 | 14.75 | 2.81 | 28.31 |
B Purser | 22 | 900 | 164-379 | 43.27 | 11-47 | 23.4 | 61-84 | 72.62 | 81 | 400 | 7.41 | 4.18 | 18.18 |
B Dixon | 29 | 107 | 9-23 | 39.13 | 0-6 | 3-4 | 75 | 9 | 21 | 0.28 | 0.1 | 0.72 | |
C Nolan | 28 | 327 | 27-61 | 44.26 | 1-2 | 50 | 12-25 | 48 | 43 | 67 | 1.68 | 1.25 | 2.39 |
J Thomson-Boston | 2 | 1 | 0-1 | 0-0 | 0-0 | ||||||||
J Dixon | 30 | 937 | 170-462 | 36.8 | 42-146 | 28.77 | 53-86 | 61.63 | 63 | 435 | 4.87 | 1.93 | 14.5 |
J Tupaea | 27 | 933 | 116-241 | 48.13 | 0-3 | 96-117 | 82.05 | 85 | 328 | 6.07 | 6.63 | 12.15 | |
J Garlepp | 32 | 534 | 83-201 | 41.29 | 9-32 | 28.12 | 14-30 | 46.67 | 77 | 189 | 4.09 | 1.09 | 5.91 |
J Mancini | 15 | 44 | 1-8 | 12.5 | 0-2 | 0-4 | 5 | 2 | 0.4 | 0.07 | 0.13 | ||
L Emery | 1 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | ||||||
L Riches | 11 | 104 | 5-21 | 23.81 | 1-8 | 12.5 | 6-8 | 75 | 11 | 17 | 1.09 | 0.82 | 1.55 |
M Exell | 19 | 163 | 11-30 | 36.67 | 0-1 | 7-12 | 58.33 | 14 | 29 | 1.84 | 0.47 | 1.53 | |
P Crawford | 2 | 67 | 5-29 | 17.24 | 2-16 | 12.5 | 2-4 | 50 | 4 | 14 | 8 | 4 | 7 |
R Pekin | 28 | 565 | 76-198 | 38.38 | 10-46 | 21.74 | 20-37 | 54.05 | 32 | 182 | 2.07 | 1.5 | 6.5 |
R Fitzpatrick | 7 | 32 | 4-16 | 25 | 1-8 | 12.5 | 2-4 | 50 | 2 | 11 | 0.86 | 0.57 | 1.57 |
R O'Sullivan | 21 | 36 | 0-7 | 0-2 | 1-2 | 50 | 5 | 1 | 0.43 | 0.05 | 0.05 | ||
S Keene | 23 | 487 | 28-100 | 28 | 14-48 | 29.17 | 2-3 | 66.67 | 42 | 72 | 2.65 | 1.52 | 3.13 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |