Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Higgins | 13 | 24 | 3-7 | 42.86 | 2-3 | 66.67 | 2-2 | 100 | 3 | 10 | 0.15 | 0.08 | 0.77 |
B Samuelson | 12 | 149 | 12-30 | 40 | 4-8 | 50 | 14-18 | 77.78 | 15 | 42 | 1.25 | 1.33 | 3.5 |
B Della | 9 | 63 | 3-25 | 12 | 0-4 | 2-6 | 33.33 | 10 | 8 | 1.33 | 0.67 | 0.89 | |
C Hughes | 17 | 585 | 87-224 | 38.84 | 40-120 | 33.33 | 35-58 | 60.34 | 45 | 249 | 3.76 | 5.59 | 14.65 |
D Bown | 24 | 185 | 16-50 | 32 | 4-13 | 30.77 | 3-5 | 60 | 31 | 39 | 1.75 | 0.33 | 1.62 |
D Grogan | 20 | 198 | 14-32 | 43.75 | 0-0 | 3-7 | 42.86 | 37 | 31 | 2.75 | 0.2 | 1.55 | |
D Jeffrey | 10 | 11 | 2-4 | 50 | 1-3 | 33.33 | 0-0 | 5 | 0.5 | ||||
J Amos | 10 | 73 | 9-27 | 33.33 | 2-9 | 22.22 | 1-3 | 33.33 | 3 | 21 | 0.4 | 0.6 | 2.1 |
J Griffin | 25 | 791 | 76-187 | 40.64 | 20-66 | 30.3 | 41-58 | 70.69 | 76 | 213 | 5.08 | 2.48 | 8.52 |
J Duplessis | 24 | 443 | 52-150 | 34.67 | 2-13 | 15.38 | 19-38 | 50 | 51 | 125 | 3.54 | 0.92 | 5.21 |
J Allen | 21 | 769 | 156-374 | 41.71 | 50-146 | 34.25 | 93-122 | 76.23 | 68 | 455 | 6.48 | 3.14 | 21.67 |
J Utley | 5 | 16 | 3-10 | 30 | 0-1 | 1-1 | 100 | 4 | 7 | 1 | 0.4 | 1.4 | |
K Tribbet | 26 | 901 | 190-383 | 49.61 | 0-2 | 55-70 | 78.57 | 95 | 435 | 7.85 | 0.58 | 16.73 | |
R D Maddalena | 22 | 806 | 135-303 | 44.55 | 0-3 | 75-114 | 65.79 | 60 | 345 | 10.41 | 2.64 | 15.68 | |
R Godfrey | 10 | 280 | 32-93 | 34.41 | 14-42 | 33.33 | 23-32 | 71.88 | 32 | 101 | 3.3 | 4.3 | 10.1 |
T Gerovich | 26 | 760 | 71-209 | 33.97 | 34-128 | 26.56 | 39-53 | 73.58 | 48 | 215 | 4.19 | 3.96 | 8.27 |
T Thwaites | 25 | 196 | 16-38 | 42.11 | 0-1 | 6-6 | 100 | 31 | 38 | 0.96 | 0.36 | 1.52 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |