Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Trahair | 25 | 744 | 80-194 | 41.24 | 55-131 | 41.98 | 47-56 | 83.93 | 55 | 262 | 4.68 | 3.04 | 10.48 |
A Bowman | 26 | 941 | 114-299 | 38.13 | 18-80 | 22.5 | 50-76 | 65.79 | 68 | 296 | 5.46 | 7.88 | 11.38 |
B Caporn | 26 | 797 | 65-197 | 32.99 | 16-64 | 25 | 62-83 | 74.7 | 61 | 208 | 2.69 | 2.96 | 8 |
B Jones | 17 | 33 | 2-6 | 33.33 | 0-0 | 0-0 | 4 | 0.24 | 0.06 | 0.24 | |||
B Smith | 11 | 410 | 83-171 | 48.54 | 2-10 | 20 | 53-64 | 82.81 | 18 | 221 | 11.55 | 1 | 20.09 |
C V Sambeeck | 14 | 27 | 2-5 | 40 | 0-1 | 0-0 | 3 | 4 | 0.5 | 0.29 | |||
C Armstrong | 5 | 9 | 1-2 | 50 | 0-1 | 0-0 | 2 | 0.2 | 0.4 | ||||
C Crevelone | 13 | 351 | 59-141 | 41.84 | 28-80 | 35 | 11-32 | 34.38 | 24 | 157 | 4.31 | 1.85 | 12.08 |
J Knight | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Lee | 25 | 564 | 53-154 | 34.42 | 27-88 | 30.68 | 8-12 | 66.67 | 73 | 141 | 6.4 | 1.48 | 5.64 |
K Thompson | 25 | 361 | 60-150 | 40 | 35-74 | 47.3 | 31-49 | 63.27 | 23 | 186 | 1.64 | 0.52 | 7.44 |
L Nairn | 14 | 24 | 3-12 | 25 | 2-2 | 100 | 2-2 | 100 | 4 | 10 | 0.29 | 0.07 | 0.71 |
N Turner | 11 | 89 | 6-21 | 28.57 | 0-1 | 5-6 | 83.33 | 13 | 17 | 2.36 | 0.09 | 1.55 | |
P Pantaleo | 26 | 616 | 58-131 | 44.27 | 3-38 | 7.89 | 29-60 | 48.33 | 60 | 148 | 4.04 | 1.08 | 5.69 |
R Curtis | 26 | 70 | 3-12 | 25 | 0-3 | 4-8 | 50 | 2 | 10 | 0.54 | 0.35 | 0.38 | |
T Mullenax | 11 | 378 | 114-174 | 65.52 | 4-11 | 36.36 | 39-61 | 63.93 | 42 | 271 | 9.64 | 1.82 | 24.64 |
T Remmerswaal | 25 | 830 | 174-408 | 42.65 | 11-62 | 17.74 | 52-103 | 50.49 | 76 | 411 | 5.12 | 2.72 | 16.44 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |