Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Roennfeldt | 19 | 30 | 0-5 | 0-0 | 0-0 | 2 | 0.32 | ||||||
C Drennan | 24 | 228 | 19-60 | 31.67 | 8-24 | 33.33 | 19-23 | 82.61 | 27 | 65 | 1.29 | 0.46 | 2.71 |
D Kelley | 21 | 624 | 78-238 | 32.77 | 27-99 | 27.27 | 23-32 | 71.88 | 63 | 206 | 5.57 | 2.29 | 9.81 |
E Gandini | 27 | 653 | 66-197 | 33.5 | 13-50 | 26 | 27-37 | 72.97 | 56 | 172 | 3.81 | 2.07 | 6.37 |
E Lobb | 24 | 522 | 48-128 | 37.5 | 0-0 | 35-59 | 59.32 | 45 | 131 | 4.96 | 1.38 | 5.46 | |
G Houghton | 3 | 22 | 3-11 | 27.27 | 0-3 | 1-3 | 33.33 | 1 | 7 | 1.33 | 0.33 | 2.33 | |
H Lee | 3 | 0-0 | 0-0 | 0-0 | |||||||||
I Ayliffe | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Hootmann | 23 | 756 | 121-270 | 44.81 | 0-3 | 29-48 | 60.42 | 50 | 271 | 5.43 | 3.74 | 11.78 | |
K Malpass | 21 | 426 | 81-191 | 42.41 | 5-24 | 20.83 | 50-58 | 86.21 | 40 | 217 | 2.95 | 3.05 | 10.33 |
L Napier | 5 | 97 | 5-15 | 33.33 | 0-0 | 13-17 | 76.47 | 5 | 23 | 2 | 3.6 | 4.6 | |
R Thomson | 26 | 238 | 12-48 | 25 | 4-18 | 22.22 | 10-21 | 47.62 | 38 | 38 | 1.38 | 0.73 | 1.46 |
S Norwood | 14 | 155 | 22-46 | 47.83 | 0-0 | 18-45 | 40 | 15 | 62 | 4 | 0.5 | 4.43 | |
S Johnson | 18 | 79 | 9-28 | 32.14 | 0-0 | 4-10 | 40 | 7 | 22 | 1.06 | 0.11 | 1.22 | |
S Maines | 27 | 348 | 21-65 | 32.31 | 2-9 | 22.22 | 18-28 | 64.29 | 46 | 62 | 3.81 | 0.81 | 2.3 |
S Barr | 25 | 726 | 184-458 | 40.17 | 63-202 | 31.19 | 136-164 | 82.93 | 64 | 567 | 6.2 | 2.84 | 22.68 |
Z Harper | 24 | 453 | 73-148 | 49.32 | 0-0 | 33-59 | 55.93 | 45 | 179 | 6.54 | 1.08 | 7.46 |
Rotate device to view more data.
SBL Women 2017
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Perry Lakes Hawks | 22 | 20 | 2 | 90.91 | 1668 | 1373 | 121.49 | 40 |
2 | Mandurah Magic | 22 | 19 | 3 | 86.36 | 1801 | 1400 | 128.64 | 38 |
3 | Lakeside Lightning | 22 | 17 | 5 | 77.27 | 1852 | 1662 | 111.43 | 34 |
4 | Stirling Senators | 22 | 15 | 7 | 68.18 | 1647 | 1577 | 104.44 | 30 |
5 | Willetton Tigers | 22 | 13 | 9 | 59.09 | 1692 | 1593 | 106.21 | 26 |
6 | Joondalup Wolves | 22 | 12 | 10 | 54.55 | 1526 | 1502 | 101.60 | 24 |
7 | Perth Redbacks | 22 | 8 | 14 | 36.36 | 1563 | 1633 | 95.71 | 16 |
8 | Cockburn Cougars | 22 | 8 | 14 | 36.36 | 1611 | 1664 | 96.81 | 16 |
9 | Kalamunda Eastern Suns | 22 | 6 | 16 | 27.27 | 1512 | 1751 | 86.35 | 12 |
10 | South West Slammers | 22 | 6 | 16 | 27.27 | 1443 | 1672 | 86.30 | 12 |
11 | Rockingham Flames | 22 | 6 | 16 | 27.27 | 1490 | 1692 | 88.06 | 12 |
12 | East Perth Eagles | 22 | 2 | 20 | 9.09 | 1338 | 1624 | 82.39 | 4 |