Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Martin | 7 | 99 | 20-48 | 41.67 | 5-16 | 31.25 | 8-13 | 61.54 | 11 | 53 | 2 | 1.14 | 7.57 |
D Kelley | 9 | 221 | 38-116 | 32.76 | 14-46 | 30.43 | 21-29 | 72.41 | 35 | 111 | 5.56 | 2 | 12.33 |
E Counsel | 11 | 185 | 22-65 | 33.85 | 7-23 | 30.43 | 15-22 | 68.18 | 15 | 66 | 3.18 | 0.55 | 6 |
E Gandini | 10 | 240 | 40-101 | 39.6 | 8-33 | 24.24 | 20-30 | 66.67 | 21 | 108 | 6 | 2 | 10.8 |
H Burt | 4 | 39 | 2-14 | 14.29 | 0-3 | 4-9 | 44.44 | 1 | 8 | 1.5 | 0.25 | 2 | |
H Winter | 11 | 272 | 45-113 | 39.82 | 14-43 | 32.56 | 17-23 | 73.91 | 23 | 121 | 3.27 | 3.55 | 11 |
I Ayliffe | 7 | 186 | 26-64 | 40.62 | 0-2 | 19-27 | 70.37 | 11 | 71 | 7.71 | 1.86 | 10.14 | |
K Wardle | 9 | 106 | 8-21 | 38.1 | 0-3 | 12-16 | 75 | 14 | 28 | 2.67 | 1.11 | 3.11 | |
L Gandini | 8 | 134 | 9-29 | 31.03 | 0-1 | 3-4 | 75 | 22 | 21 | 2.75 | 1.12 | 2.62 | |
S Doran | 11 | 166 | 13-45 | 28.89 | 2-15 | 13.33 | 16-20 | 80 | 24 | 44 | 1.73 | 1.73 | 4 |
S Maines | 11 | 257 | 13-59 | 22.03 | 2-5 | 40 | 10-25 | 40 | 35 | 38 | 6.27 | 2.09 | 3.45 |
T Hansen | 3 | 19 | 1-5 | 20 | 0-1 | 2-2 | 100 | 2 | 4 | 2.33 | 0.33 | 1.33 | |
T Priestly | 9 | 169 | 24-70 | 34.29 | 5-27 | 18.52 | 3-4 | 75 | 12 | 56 | 2.22 | 2.56 | 6.22 |
T Miotti | 8 | 109 | 12-42 | 28.57 | 0-5 | 1-2 | 50 | 10 | 25 | 3 | 0.75 | 3.12 |
Rotate device to view more data.
WCC Women 2020
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 11 | 10 | 1 | 90.91 | 886 | 561 | 157.93 | 20 |
2 | Warwick Senators | 11 | 10 | 1 | 90.91 | 968 | 750 | 129.07 | 20 |
3 | Perry Lakes Hawks | 11 | 8 | 3 | 72.73 | 787 | 690 | 114.06 | 16 |
4 | Rockingham Flames | 11 | 8 | 3 | 72.73 | 822 | 729 | 112.76 | 16 |
5 | Lakeside Lightning | 11 | 7 | 4 | 63.64 | 732 | 639 | 114.55 | 14 |
6 | Kalamunda Eastern Suns | 11 | 7 | 4 | 63.64 | 819 | 743 | 110.23 | 14 |
7 | Perth Redbacks | 11 | 6 | 5 | 54.55 | 786 | 702 | 111.97 | 12 |
8 | Willetton Tigers | 11 | 4 | 7 | 36.36 | 754 | 764 | 98.69 | 8 |
9 | Cockburn Cougars | 11 | 3 | 8 | 27.27 | 729 | 792 | 92.05 | 6 |
10 | Mandurah Magic | 11 | 2 | 9 | 18.18 | 569 | 756 | 75.26 | 4 |
11 | East Perth Eagles | 11 | 1 | 10 | 9.09 | 662 | 856 | 77.34 | 2 |
12 | South West Slammers | 11 | 0 | 11 | 0.00 | 470 | 1002 | 46.91 | 0 |