Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Roennfeldt | 20 | 62 | 9-25 | 36 | 0-3 | 0-2 | 2 | 18 | 0.15 | 0.2 | 0.9 | ||
C Drennan | 1 | 2 | 0-1 | 0-0 | 0-2 | 2 | |||||||
C Steacy | 15 | 135 | 1-15 | 6.67 | 0-5 | 6-8 | 75 | 14 | 8 | 1 | 0.73 | 0.53 | |
D Kelley | 21 | 590 | 82-230 | 35.65 | 22-77 | 28.57 | 20-31 | 64.52 | 61 | 206 | 6.1 | 2 | 9.81 |
E Antonio | 26 | 805 | 89-252 | 35.32 | 29-85 | 34.12 | 50-84 | 59.52 | 41 | 257 | 4.73 | 2.65 | 9.88 |
E Gandini | 27 | 318 | 47-125 | 37.6 | 4-25 | 16 | 13-20 | 65 | 28 | 111 | 2.04 | 0.85 | 4.11 |
E Lobb | 27 | 607 | 35-113 | 30.97 | 0-0 | 20-55 | 36.36 | 50 | 90 | 4.44 | 1.26 | 3.33 | |
I Ayliffe | 12 | 28 | 3-8 | 37.5 | 0-0 | 2-5 | 40 | 1 | 8 | 0.33 | 0.67 | ||
K Malpass | 27 | 894 | 201-436 | 46.1 | 14-61 | 22.95 | 102-122 | 83.61 | 66 | 518 | 5.19 | 5.37 | 19.19 |
L Napier | 26 | 688 | 77-146 | 52.74 | 0-2 | 27-31 | 87.1 | 55 | 181 | 4.42 | 3.12 | 6.96 | |
L Tomlinson | 22 | 705 | 160-332 | 48.19 | 14-54 | 25.93 | 64-96 | 66.67 | 41 | 398 | 8.95 | 3.36 | 18.09 |
P Duffield | 4 | 24 | 2-12 | 16.67 | 0-6 | 2-3 | 66.67 | 2 | 6 | 0.5 | 1.5 | ||
R Schliecher | 3 | 0-0 | 0-0 | 0-0 | |||||||||
S Maines | 24 | 146 | 7-33 | 21.21 | 0-3 | 6-12 | 50 | 25 | 20 | 2.21 | 0.25 | 0.83 | |
Z Harper | 26 | 623 | 120-236 | 50.85 | 0-0 | 64-92 | 69.57 | 54 | 304 | 7.73 | 1.15 | 11.69 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |