Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Renkema | 23 | 256 | 16-52 | 30.77 | 0-7 | 22-43 | 51.16 | 37 | 54 | 2.04 | 0.35 | 2.35 | |
D Pisconeri | 23 | 652 | 68-185 | 36.76 | 4-12 | 33.33 | 25-39 | 64.1 | 48 | 165 | 8.87 | 1.43 | 7.17 |
E Burton | 24 | 339 | 28-96 | 29.17 | 0-0 | 13-29 | 44.83 | 22 | 69 | 3.54 | 0.58 | 2.88 | |
E Clarke | 12 | 47 | 3-16 | 18.75 | 0-4 | 0-2 | 6 | 6 | 1.08 | 0.42 | 0.5 | ||
G Clarke | 24 | 489 | 33-118 | 27.97 | 22-78 | 28.21 | 8-11 | 72.73 | 52 | 96 | 2.25 | 1.46 | 4 |
K Conditt | 24 | 689 | 135-327 | 41.28 | 0-4 | 59-90 | 65.56 | 66 | 329 | 7.08 | 1.71 | 13.71 | |
K Anthony | 14 | 9 | 1-1 | 100 | 1-1 | 100 | 0-0 | 3 | 0.07 | 0.21 | |||
K Teasdale | 11 | 10 | 1-3 | 33.33 | 0-0 | 0-0 | 1 | 2 | 0.27 | 0.18 | |||
L Jeffers | 22 | 628 | 69-266 | 25.94 | 24-87 | 27.59 | 91-123 | 73.98 | 73 | 253 | 4.27 | 4.91 | 11.5 |
L Stewart | 21 | 481 | 44-153 | 28.76 | 16-51 | 31.37 | 14-18 | 77.78 | 62 | 118 | 2.19 | 1.1 | 5.62 |
M Mckay | 11 | 272 | 57-104 | 54.81 | 1-1 | 100 | 15-36 | 41.67 | 30 | 130 | 7.64 | 1.64 | 11.82 |
M Satie | 19 | 499 | 39-131 | 29.77 | 12-47 | 25.53 | 29-39 | 74.36 | 41 | 119 | 4.95 | 1.32 | 6.26 |
R Robertson | 9 | 17 | 0-3 | 0-0 | 0-0 | 2 | |||||||
S Donovan | 18 | 418 | 70-157 | 44.59 | 0-2 | 30-48 | 62.5 | 44 | 170 | 5.78 | 0.83 | 9.44 |
Rotate device to view more data.
SBL Women 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 20 | 2 | 0 | 0 | 0 | 1669 | 1289 | 129.48 | 62 |
2 | Rockingham Flames | 22 | 20 | 2 | 0 | 0 | 0 | 1822 | 1311 | 138.98 | 62 |
3 | Joondalup Wolves | 22 | 18 | 4 | 0 | 0 | 0 | 1770 | 1273 | 139.04 | 58 |
4 | Mandurah Magic | 22 | 15 | 7 | 0 | 0 | 0 | 1471 | 1407 | 104.55 | 52 |
5 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1452 | 1506 | 96.41 | 46 |
6 | South West Slammers | 22 | 10 | 12 | 0 | 0 | 0 | 1526 | 1595 | 95.67 | 42 |
7 | Perry Lakes Hawks | 22 | 10 | 12 | 0 | 0 | 0 | 1405 | 1438 | 97.71 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1465 | 1651 | 88.73 | 40 |
9 | East Perth Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1361 | 1524 | 89.30 | 38 |
10 | Perth Redbacks | 22 | 5 | 17 | 0 | 0 | 0 | 1235 | 1441 | 85.70 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1398 | 1687 | 82.87 | 30 |
12 | Lakeside Lightning | 22 | 1 | 21 | 0 | 0 | 0 | 1285 | 1737 | 73.98 | 24 |