Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Chinnery | 20 | 418 | 35-117 | 29.91 | 17-50 | 34 | 8-11 | 72.73 | 36 | 95 | 1.6 | 0.35 | 4.75 |
A Sharp | 4 | 16 | 4-7 | 57.14 | 1-2 | 50 | 2-5 | 40 | 2 | 11 | 0.5 | 2.75 | |
C Stubbs | 16 | 211 | 13-79 | 16.46 | 1-15 | 6.67 | 14-19 | 73.68 | 30 | 41 | 1.62 | 0.75 | 2.56 |
D Ramsay | 12 | 204 | 12-37 | 32.43 | 0-3 | 1-4 | 25 | 27 | 25 | 3.67 | 0.83 | 2.08 | |
D Devenny | 3 | 43 | 2-16 | 12.5 | 1-8 | 12.5 | 9-9 | 100 | 12 | 14 | 3.67 | 0.67 | 4.67 |
E Coffin | 20 | 405 | 28-88 | 31.82 | 11-31 | 35.48 | 18-27 | 66.67 | 41 | 85 | 2.1 | 0.85 | 4.25 |
E Harris | 7 | 24 | 1-5 | 20 | 0-0 | 3-4 | 75 | 1 | 5 | 0.71 | |||
G Houghton | 22 | 335 | 57-165 | 34.55 | 19-63 | 30.16 | 33-57 | 57.89 | 55 | 166 | 2.91 | 0.77 | 7.55 |
H D Sousa | 22 | 532 | 55-205 | 26.83 | 37-130 | 28.46 | 28-46 | 60.87 | 29 | 175 | 3.23 | 0.64 | 7.95 |
J Sontay | 20 | 463 | 66-132 | 50 | 0-2 | 25-34 | 73.53 | 39 | 157 | 4.4 | 0.55 | 7.85 | |
J Milligan | 21 | 442 | 40-121 | 33.06 | 1-7 | 14.29 | 32-44 | 72.73 | 52 | 113 | 3.38 | 1.1 | 5.38 |
K Dewitt | 5 | 84 | 12-23 | 52.17 | 0-0 | 6-8 | 75 | 9 | 30 | 3.6 | 0.4 | 6 | |
K Delcoure | 20 | 310 | 17-57 | 29.82 | 5-21 | 23.81 | 5-7 | 71.43 | 33 | 44 | 1.25 | 1.2 | 2.2 |
K Pittard | 18 | 162 | 17-38 | 44.74 | 0-3 | 5-9 | 55.56 | 22 | 39 | 2.22 | 0.22 | 2.17 | |
M Winfield | 13 | 161 | 21-65 | 32.31 | 4-19 | 21.05 | 6-12 | 50 | 14 | 52 | 2.31 | 0.31 | 4 |
N Zinno | 3 | 14 | 0-0 | 0-0 | 0-0 | ||||||||
N J D S Jorre | 20 | 507 | 60-208 | 28.85 | 14-54 | 25.93 | 49-70 | 70 | 42 | 183 | 4.85 | 1.75 | 9.15 |
S Graham | 14 | 67 | 2-33 | 6.06 | 1-8 | 12.5 | 3-4 | 75 | 5 | 8 | 0.79 | 0.14 | 0.57 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |