Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Norman | 26 | 290 | 11-29 | 37.93 | 4-10 | 40 | 10-14 | 71.43 | 15 | 36 | 0.88 | 1 | 1.38 |
A Sidebottom | 26 | 710 | 136-359 | 37.88 | 9-28 | 32.14 | 66-94 | 70.21 | 78 | 347 | 4.85 | 1.88 | 13.35 |
B Klasztorny | 16 | 338 | 49-126 | 38.89 | 0-0 | 32-44 | 72.73 | 46 | 130 | 7.38 | 2.81 | 8.12 | |
C Mihovilovich | 25 | 830 | 135-409 | 33.01 | 43-180 | 23.89 | 98-135 | 72.59 | 84 | 411 | 7.6 | 4.6 | 16.44 |
E Klasztorny | 26 | 673 | 72-208 | 34.62 | 14-62 | 22.58 | 34-59 | 57.63 | 92 | 192 | 6.88 | 1.96 | 7.38 |
E Gardner | 11 | 24 | 1-2 | 50 | 0-0 | 0-2 | 7 | 2 | 0.45 | 0.18 | |||
G Thomas | 17 | 161 | 13-29 | 44.83 | 0-0 | 3-8 | 37.5 | 5 | 29 | 1.94 | 0.76 | 1.71 | |
J Smith | 24 | 306 | 33-137 | 24.09 | 14-84 | 16.67 | 2-8 | 25 | 18 | 82 | 1.58 | 1.33 | 3.42 |
K Sidebottom | 26 | 247 | 18-58 | 31.03 | 0-1 | 6-12 | 50 | 27 | 42 | 1.77 | 0.38 | 1.62 | |
M Pettit | 18 | 157 | 8-44 | 18.18 | 2-16 | 12.5 | 5-10 | 50 | 18 | 23 | 1 | 0.5 | 1.28 |
P Davis | 17 | 421 | 56-157 | 35.67 | 0-1 | 29-46 | 63.04 | 65 | 141 | 10.06 | 1.35 | 8.29 | |
R Halleen | 26 | 684 | 49-165 | 29.7 | 12-51 | 23.53 | 18-24 | 75 | 70 | 128 | 2.77 | 1.96 | 4.92 |
R Pettit | 17 | 48 | 1-12 | 8.33 | 1-3 | 33.33 | 0-0 | 1 | 3 | 0.29 | 0.12 | 0.18 | |
S Boston | 24 | 321 | 64-141 | 45.39 | 1-3 | 33.33 | 24-34 | 70.59 | 57 | 153 | 3.42 | 0.38 | 6.38 |
Rotate device to view more data.
SBL Women 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 20 | 2 | 0 | 0 | 0 | 1669 | 1289 | 129.48 | 62 |
2 | Rockingham Flames | 22 | 20 | 2 | 0 | 0 | 0 | 1822 | 1311 | 138.98 | 62 |
3 | Joondalup Wolves | 22 | 18 | 4 | 0 | 0 | 0 | 1770 | 1273 | 139.04 | 58 |
4 | Mandurah Magic | 22 | 15 | 7 | 0 | 0 | 0 | 1471 | 1407 | 104.55 | 52 |
5 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1452 | 1506 | 96.41 | 46 |
6 | South West Slammers | 22 | 10 | 12 | 0 | 0 | 0 | 1526 | 1595 | 95.67 | 42 |
7 | Perry Lakes Hawks | 22 | 10 | 12 | 0 | 0 | 0 | 1405 | 1438 | 97.71 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1465 | 1651 | 88.73 | 40 |
9 | East Perth Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1361 | 1524 | 89.30 | 38 |
10 | Perth Redbacks | 22 | 5 | 17 | 0 | 0 | 0 | 1235 | 1441 | 85.70 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1398 | 1687 | 82.87 | 30 |
12 | Lakeside Lightning | 22 | 1 | 21 | 0 | 0 | 0 | 1285 | 1737 | 73.98 | 24 |