Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Renkema | 25 | 403 | 26-64 | 40.62 | 1-7 | 14.29 | 23-36 | 63.89 | 36 | 76 | 3 | 0.72 | 3.04 |
A Farnworth | 19 | 663 | 112-281 | 39.86 | 34-114 | 29.82 | 22-33 | 66.67 | 48 | 280 | 8.11 | 4 | 14.74 |
B Nolan | 27 | 429 | 41-100 | 41 | 1-4 | 25 | 16-25 | 64 | 46 | 99 | 3.04 | 0.93 | 3.67 |
D Black | 25 | 804 | 139-316 | 43.99 | 45-110 | 40.91 | 149-164 | 90.85 | 51 | 472 | 7.56 | 4.12 | 18.88 |
E Burton | 24 | 460 | 52-136 | 38.24 | 0-1 | 31-55 | 56.36 | 32 | 135 | 4.88 | 0.79 | 5.62 | |
E Clarke | 22 | 113 | 11-32 | 34.38 | 2-13 | 15.38 | 10-15 | 66.67 | 12 | 34 | 0.82 | 0.23 | 1.55 |
G Clarke | 13 | 24 | 2-9 | 22.22 | 1-4 | 25 | 2-2 | 100 | 3 | 7 | 0.38 | 0.31 | 0.54 |
K Anthony | 28 | 783 | 101-273 | 37 | 31-94 | 32.98 | 47-57 | 82.46 | 60 | 280 | 3.93 | 0.93 | 10 |
K Teasdale | 26 | 126 | 7-27 | 25.93 | 0-0 | 5-6 | 83.33 | 5 | 19 | 1.5 | 0.15 | 0.73 | |
L Jeffers | 28 | 895 | 100-312 | 32.05 | 17-89 | 19.1 | 84-123 | 68.29 | 95 | 301 | 3.93 | 5.04 | 10.75 |
L Stewart | 3 | 20 | 1-11 | 9.09 | 0-4 | 0-0 | 1 | 2 | 1 | 0.67 | |||
M Satie | 10 | 210 | 18-48 | 37.5 | 6-20 | 30 | 12-18 | 66.67 | 19 | 54 | 3 | 1 | 5.4 |
S Donovan | 28 | 629 | 111-220 | 50.45 | 0-2 | 28-51 | 54.9 | 89 | 250 | 5.61 | 0.86 | 8.93 | |
T Valentine | 19 | 56 | 3-12 | 25 | 0-1 | 1-2 | 50 | 7 | 7 | 0.21 | 0.05 | 0.37 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |