Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hetherington | 8 | 167 | 18-51 | 35.29 | 1-11 | 9.09 | 25-37 | 67.57 | 20 | 62 | 4.75 | 2.75 | 7.75 |
A Lee | 12 | 245 | 19-80 | 23.75 | 12-53 | 22.64 | 3-8 | 37.5 | 23 | 53 | 3.92 | 0.58 | 4.42 |
C Petrik | 2 | 44 | 4-10 | 40 | 1-6 | 16.67 | 3-8 | 37.5 | 2 | 12 | 5.5 | 2 | 6 |
C Napolitano | 12 | 298 | 20-55 | 36.36 | 11-31 | 35.48 | 10-16 | 62.5 | 28 | 61 | 2.58 | 1.92 | 5.08 |
C Boag | 10 | 279 | 55-114 | 48.25 | 6-28 | 21.43 | 24-40 | 60 | 29 | 140 | 7.9 | 2.6 | 14 |
D English | 1 | 19 | 3-8 | 37.5 | 2-6 | 33.33 | 5-6 | 83.33 | 2 | 13 | 4 | 1 | 13 |
E Steven | 1 | 14 | 1-6 | 16.67 | 0-3 | 2-2 | 100 | 4 | 2 | 4 | |||
H Hughes | 12 | 59 | 1-12 | 8.33 | 0-9 | 2-7 | 28.57 | 4 | 4 | 0.42 | 0.08 | 0.33 | |
L Fitzgerald | 10 | 162 | 19-53 | 35.85 | 2-19 | 10.53 | 5-16 | 31.25 | 15 | 45 | 1.8 | 0.8 | 4.5 |
P Davis | 3 | 46 | 5-12 | 41.67 | 0-3 | 2-5 | 40 | 2 | 12 | 5 | 4 | ||
P Duffield | 12 | 307 | 51-157 | 32.48 | 34-97 | 35.05 | 34-57 | 59.65 | 39 | 170 | 3.17 | 1.42 | 14.17 |
S Mcgowan | 12 | 208 | 15-29 | 51.72 | 0-0 | 4-16 | 25 | 20 | 34 | 3.42 | 0.92 | 2.83 | |
T Burrows | 10 | 291 | 62-130 | 47.69 | 13-32 | 40.62 | 58-70 | 82.86 | 17 | 195 | 4.6 | 4.6 | 19.5 |
T W Palmer | 8 | 118 | 11-30 | 36.67 | 5-10 | 50 | 8-12 | 66.67 | 7 | 35 | 1.88 | 0.88 | 4.38 |
Z R Jolly | 12 | 143 | 10-38 | 26.32 | 5-19 | 26.32 | 5-9 | 55.56 | 37 | 30 | 2.17 | 1 | 2.5 |
Rotate device to view more data.
WCC Women 2020
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 11 | 10 | 1 | 90.91 | 886 | 561 | 157.93 | 20 |
2 | Warwick Senators | 11 | 10 | 1 | 90.91 | 968 | 750 | 129.07 | 20 |
3 | Perry Lakes Hawks | 11 | 8 | 3 | 72.73 | 787 | 690 | 114.06 | 16 |
4 | Rockingham Flames | 11 | 8 | 3 | 72.73 | 822 | 729 | 112.76 | 16 |
5 | Lakeside Lightning | 11 | 7 | 4 | 63.64 | 732 | 639 | 114.55 | 14 |
6 | Kalamunda Eastern Suns | 11 | 7 | 4 | 63.64 | 819 | 743 | 110.23 | 14 |
7 | Perth Redbacks | 11 | 6 | 5 | 54.55 | 786 | 702 | 111.97 | 12 |
8 | Willetton Tigers | 11 | 4 | 7 | 36.36 | 754 | 764 | 98.69 | 8 |
9 | Cockburn Cougars | 11 | 3 | 8 | 27.27 | 729 | 792 | 92.05 | 6 |
10 | Mandurah Magic | 11 | 2 | 9 | 18.18 | 569 | 756 | 75.26 | 4 |
11 | East Perth Eagles | 11 | 1 | 10 | 9.09 | 662 | 856 | 77.34 | 2 |
12 | South West Slammers | 11 | 0 | 11 | 0.00 | 470 | 1002 | 46.91 | 0 |