Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Henderson | 13 | 60 | 4-12 | 33.33 | 0-0 | 1-1 | 100 | 7 | 9 | 0.69 | 0.15 | 0.69 | |
C Stubbs | 18 | 107 | 4-18 | 22.22 | 0-0 | 2-8 | 25 | 11 | 10 | 0.5 | 0.56 | 0.56 | |
D Pisconeri | 19 | 504 | 40-129 | 31.01 | 1-7 | 14.29 | 31-59 | 52.54 | 42 | 112 | 8.74 | 0.89 | 5.89 |
E Donaldson | 9 | 33 | 1-6 | 16.67 | 0-1 | 0-2 | 3 | 2 | 0.56 | 0.22 | |||
E Wilkins | 3 | 20 | 1-5 | 20 | 0-1 | 0-0 | 2 | 1.67 | 0.33 | 0.67 | |||
E Berryman | 22 | 637 | 75-225 | 33.33 | 35-113 | 30.97 | 24-35 | 68.57 | 19 | 209 | 2.5 | 2.05 | 9.5 |
F Speed | 15 | 88 | 8-27 | 29.63 | 0-0 | 6-10 | 60 | 16 | 22 | 0.8 | 0.2 | 1.47 | |
F Madden | 2 | 24 | 0-3 | 0-0 | 0-0 | 2.5 | |||||||
F Clarke | 16 | 321 | 26-80 | 32.5 | 3-7 | 42.86 | 11-14 | 78.57 | 37 | 66 | 3.69 | 1.06 | 4.12 |
J Rhodes | 2 | 11 | 0-3 | 0-0 | 0-0 | 1 | 0.5 | ||||||
J Bell | 14 | 85 | 2-8 | 25 | 0-1 | 3-5 | 60 | 8 | 7 | 1.14 | 0.29 | 0.5 | |
K Ellis | 19 | 559 | 57-153 | 37.25 | 16-35 | 45.71 | 21-30 | 70 | 39 | 151 | 2.16 | 2.68 | 7.95 |
L Berryman | 21 | 353 | 17-73 | 23.29 | 6-19 | 31.58 | 19-33 | 57.58 | 22 | 59 | 2.86 | 1.14 | 2.81 |
M Coutas | 3 | 14 | 0-3 | 0-1 | 0-0 | 2 | 1 | ||||||
M Joy | 20 | 664 | 125-320 | 39.06 | 5-26 | 19.23 | 122-161 | 75.78 | 38 | 377 | 8.7 | 2.2 | 18.85 |
R O'Dowd | 2 | 2 | 0-1 | 0-0 | 0-0 | ||||||||
R Lisch | 12 | 388 | 61-174 | 35.06 | 15-51 | 29.41 | 38-46 | 82.61 | 34 | 175 | 7.08 | 5.25 | 14.58 |
S Duff | 19 | 412 | 31-111 | 27.93 | 5-24 | 20.83 | 14-26 | 53.85 | 56 | 81 | 3.16 | 2.05 | 4.26 |
S Roscoe | 17 | 116 | 9-23 | 39.13 | 0-0 | 0-0 | 3 | 18 | 0.53 | 0.35 | 1.06 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |