Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ralph | 32 | 692 | 118-286 | 41.26 | 74-193 | 38.34 | 40-47 | 85.11 | 101 | 350 | 4.38 | 1.03 | 10.94 |
A Ducas | 15 | 239 | 31-83 | 37.35 | 14-54 | 25.93 | 9-13 | 69.23 | 18 | 85 | 1.47 | 0.93 | 5.67 |
C Thurkle | 2 | 0-0 | 0-0 | 0-0 | |||||||||
C Ryan | 30 | 40 | 1-11 | 9.09 | 0-8 | 0-0 | 3 | 2 | 0.07 | 0.03 | 0.07 | ||
D Benjamin | 30 | 1020 | 291-569 | 51.14 | 60-170 | 35.29 | 150-191 | 78.53 | 60 | 792 | 7.33 | 2.6 | 26.4 |
D Myers | 22 | 123 | 11-33 | 33.33 | 4-19 | 21.05 | 2-4 | 50 | 9 | 28 | 0.73 | 0.32 | 1.27 |
I Smith | 17 | 31 | 2-4 | 50 | 0-0 | 0-2 | 11 | 4 | 0.41 | 0.06 | 0.24 | ||
J Hussey | 31 | 1007 | 177-390 | 45.38 | 14-50 | 28 | 136-165 | 82.42 | 97 | 504 | 5.97 | 6.13 | 16.26 |
J Paringatai | 30 | 302 | 40-101 | 39.6 | 3-15 | 20 | 18-25 | 72 | 43 | 101 | 1.8 | 0.4 | 3.37 |
J Iaria | 21 | 5 | 0-2 | 0-1 | 0-0 | ||||||||
L Papertalk | 4 | 2 | 0-0 | 0-0 | 0-0 | 0.25 | |||||||
M Wundenberg | 32 | 821 | 90-141 | 63.83 | 0-0 | 28-67 | 41.79 | 113 | 208 | 8.41 | 1.22 | 6.5 | |
M Hancock | 32 | 982 | 101-273 | 37 | 61-182 | 33.52 | 17-24 | 70.83 | 52 | 280 | 2.34 | 1.75 | 8.75 |
M Barrow | 32 | 1093 | 197-418 | 47.13 | 29-64 | 45.31 | 122-143 | 85.31 | 71 | 545 | 6.59 | 2.56 | 17.03 |
O Haste | 30 | 14 | 3-6 | 50 | 1-1 | 100 | 0-2 | 2 | 7 | 0.03 | 0.23 | ||
W Galvin | 16 | 8 | 2-2 | 100 | 0-0 | 2-2 | 100 | 6 | 0.06 | 0.06 | 0.38 |
Rotate device to view more data.
SBL Men 2017
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 26 | 20 | 6 | 76.92 | 2308 | 2152 | 107.25 | 40 |
2 | Joondalup Wolves | 26 | 20 | 6 | 76.92 | 2310 | 2120 | 108.96 | 40 |
3 | Geraldton Buccaneers | 26 | 19 | 7 | 73.08 | 2411 | 2234 | 107.92 | 38 |
4 | Perth Redbacks | 26 | 16 | 10 | 61.54 | 2392 | 2202 | 108.63 | 32 |
5 | South West Slammers | 26 | 15 | 11 | 57.69 | 2310 | 2209 | 104.57 | 30 |
6 | Stirling Senators | 26 | 15 | 11 | 57.69 | 2193 | 2162 | 101.43 | 30 |
7 | Cockburn Cougars | 26 | 15 | 11 | 57.69 | 2345 | 2331 | 100.60 | 30 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 46.15 | 2254 | 2196 | 102.64 | 24 |
9 | Lakeside Lightning | 26 | 12 | 14 | 46.15 | 2274 | 2396 | 94.91 | 24 |
10 | Rockingham Flames | 26 | 11 | 15 | 42.31 | 2073 | 2191 | 94.61 | 22 |
11 | East Perth Eagles | 26 | 8 | 18 | 30.77 | 2323 | 2387 | 97.32 | 16 |
12 | Goldfields Giants | 26 | 8 | 18 | 30.77 | 2082 | 2244 | 92.78 | 16 |
13 | Kalamunda Eastern Suns | 26 | 7 | 19 | 26.92 | 2261 | 2477 | 91.28 | 14 |
14 | Mandurah Magic | 26 | 4 | 22 | 15.38 | 2148 | 2383 | 90.14 | 8 |