Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Donlagic | 18 | 280 | 35-94 | 37.23 | 16-50 | 32 | 20-29 | 68.97 | 8 | 106 | 2.67 | 0.83 | 5.89 |
B Dinardo | 26 | 372 | 54-117 | 46.15 | 10-35 | 28.57 | 22-35 | 62.86 | 24 | 140 | 1.85 | 1.35 | 5.38 |
B Pass | 25 | 539 | 57-167 | 34.13 | 25-83 | 30.12 | 7-8 | 87.5 | 24 | 146 | 3.72 | 1.12 | 5.84 |
D Williamson | 21 | 828 | 126-275 | 45.82 | 40-116 | 34.48 | 93-121 | 76.86 | 59 | 385 | 4.29 | 4.52 | 18.33 |
J Barnett | 26 | 869 | 126-311 | 40.51 | 52-139 | 37.41 | 53-77 | 68.83 | 105 | 357 | 5.04 | 1.58 | 13.73 |
J Zornada | 22 | 357 | 40-107 | 37.38 | 1-19 | 5.26 | 13-31 | 41.94 | 31 | 94 | 3.45 | 0.68 | 4.27 |
J Balcombe | 1 | 23 | 0-8 | 0-3 | 6-8 | 75 | 6 | 6 | 1 | 6 | |||
J Tupaea | 22 | 795 | 85-176 | 48.3 | 1-3 | 33.33 | 68-85 | 80 | 84 | 239 | 6.09 | 5 | 10.86 |
K Pinder | 3 | 85 | 14-40 | 35 | 3-14 | 21.43 | 8-16 | 50 | 13 | 39 | 8.33 | 2.67 | 13 |
M Robb | 8 | 62 | 5-12 | 41.67 | 0-0 | 3-7 | 42.86 | 25 | 13 | 1.25 | 1.62 | ||
N Seery | 8 | 9 | 2-4 | 50 | 0-0 | 0-0 | 4 | 0.38 | 0.5 | ||||
N Donlagic | 1 | 36 | 4-12 | 33.33 | 1-5 | 20 | 6-7 | 85.71 | 1 | 15 | 3 | 15 | |
R Vague | 22 | 865 | 149-374 | 39.84 | 50-164 | 30.49 | 53-77 | 68.83 | 47 | 401 | 9.95 | 2.09 | 18.23 |
R Oates | 22 | 218 | 11-36 | 30.56 | 0-6 | 4-6 | 66.67 | 15 | 26 | 1.5 | 0.23 | 1.18 | |
S Simeoli | 4 | 44 | 4-8 | 50 | 0-0 | 0-2 | 10 | 8 | 1.75 | 0.25 | 2 | ||
S Dech | 21 | 807 | 134-375 | 35.73 | 47-155 | 30.32 | 77-106 | 72.64 | 71 | 392 | 8.19 | 2.29 | 18.67 |
T Jervis | 1 | 34 | 10-13 | 76.92 | 1-1 | 100 | 6-11 | 54.55 | 5 | 27 | 7 | 3 | 27 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |