Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ralph | 27 | 838 | 168-389 | 43.19 | 84-228 | 36.84 | 34-44 | 77.27 | 107 | 454 | 7.11 | 0.96 | 16.81 |
B Lewis | 28 | 1193 | 280-643 | 43.55 | 74-216 | 34.26 | 187-226 | 82.74 | 48 | 821 | 5.68 | 3.96 | 29.32 |
C Cook | 28 | 991 | 231-460 | 50.22 | 30-85 | 35.29 | 134-176 | 76.14 | 102 | 626 | 7.64 | 3.29 | 22.36 |
C Thurkle | 26 | 141 | 11-37 | 29.73 | 7-26 | 26.92 | 3-6 | 50 | 18 | 32 | 0.77 | 0.23 | 1.23 |
C Dann | 26 | 120 | 12-35 | 34.29 | 10-29 | 34.48 | 8-17 | 47.06 | 23 | 42 | 0.62 | 0.19 | 1.62 |
C Cooperwood | 9 | 208 | 42-93 | 45.16 | 5-15 | 33.33 | 15-23 | 65.22 | 35 | 104 | 6.44 | 1.11 | 11.56 |
D Thomas | 28 | 786 | 94-212 | 44.34 | 38-97 | 39.18 | 47-57 | 82.46 | 63 | 273 | 2.54 | 4.07 | 9.75 |
D Myers | 19 | 60 | 2-18 | 11.11 | 1-14 | 7.14 | 0-0 | 6 | 5 | 0.21 | 0.16 | 0.26 | |
F Parfitt | 10 | 39 | 2-9 | 22.22 | 0-3 | 1-4 | 25 | 7 | 5 | 0.5 | 0.3 | 0.5 | |
I Smith | 24 | 269 | 35-70 | 50 | 0-0 | 5-22 | 22.73 | 45 | 75 | 2.42 | 0.5 | 3.12 | |
J Stone | 6 | 12 | 2-6 | 33.33 | 1-2 | 50 | 0-0 | 2 | 5 | 0.5 | 0.83 | ||
J Djiagween | 10 | 16 | 2-8 | 25 | 0-0 | 0-0 | 2 | 4 | 0.2 | 0.4 | |||
J Iaria | 9 | 3 | 1-3 | 33.33 | 1-2 | 50 | 0-2 | 3 | 0.11 | 0.33 | |||
L Wrensted | 22 | 454 | 27-90 | 30 | 8-43 | 18.6 | 7-20 | 35 | 46 | 69 | 2.95 | 3 | 3.14 |
M Wundenberg | 28 | 1127 | 116-241 | 48.13 | 0-0 | 51-100 | 51 | 112 | 283 | 15 | 3.18 | 10.11 | |
Q Hankins-Cole | 14 | 394 | 84-161 | 52.17 | 5-23 | 21.74 | 78-106 | 73.58 | 53 | 251 | 10.21 | 1.86 | 17.93 |
R Baumgarten | 16 | 13 | 2-8 | 25 | 0-0 | 1-3 | 33.33 | 5 | 5 | 0.38 | 0.31 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |