Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Black | 27 | 493 | 49-131 | 37.4 | 19-63 | 30.16 | 16-23 | 69.57 | 31 | 133 | 2.04 | 2.07 | 4.93 |
A Lopez | 27 | 11 | 1-2 | 50 | 1-2 | 50 | 1-2 | 50 | 2 | 4 | 0.07 | 0.04 | 0.15 |
C Easley | 28 | 886 | 148-378 | 39.15 | 52-144 | 36.11 | 14-35 | 40 | 67 | 362 | 6.54 | 1.82 | 12.93 |
D Scott | 28 | 950 | 203-502 | 40.44 | 60-228 | 26.32 | 59-87 | 67.82 | 91 | 525 | 4.89 | 2.25 | 18.75 |
D Casey | 27 | 95 | 8-15 | 53.33 | 0-0 | 3-9 | 33.33 | 8 | 19 | 0.7 | 0.11 | 0.7 | |
E Davis | 28 | 919 | 153-315 | 48.57 | 0-1 | 71-123 | 57.72 | 86 | 377 | 10.5 | 1.14 | 13.46 | |
H Noordhoek | 26 | 461 | 62-150 | 41.33 | 3-18 | 16.67 | 20-38 | 52.63 | 44 | 147 | 3.38 | 1 | 5.65 |
J Burston | 27 | 263 | 27-74 | 36.49 | 15-48 | 31.25 | 6-10 | 60 | 11 | 75 | 1.22 | 1.26 | 2.78 |
K Armour | 27 | 1050 | 136-349 | 38.97 | 61-177 | 34.46 | 110-132 | 83.33 | 67 | 443 | 4.78 | 6.04 | 16.41 |
M Collins | 25 | 11 | 1-3 | 33.33 | 0-0 | 0-0 | 2 | 0.12 | 0.04 | 0.08 | |||
M Clarke | 28 | 855 | 75-203 | 36.95 | 37-114 | 32.46 | 25-37 | 67.57 | 53 | 212 | 3.25 | 3.46 | 7.57 |
N Cody | 25 | 782 | 118-245 | 48.16 | 9-32 | 28.12 | 83-139 | 59.71 | 79 | 328 | 7.68 | 1.36 | 13.12 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |