Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Bayliss | 24 | 651 | 120-331 | 36.25 | 27-104 | 25.96 | 31-44 | 70.45 | 56 | 298 | 6.25 | 1.5 | 12.42 |
C Mansfield | 25 | 699 | 105-326 | 32.21 | 52-174 | 29.89 | 48-67 | 71.64 | 53 | 310 | 3.4 | 1.64 | 12.4 |
E Fielding | 24 | 566 | 77-273 | 28.21 | 12-86 | 13.95 | 70-92 | 76.09 | 44 | 236 | 4.5 | 1.12 | 9.83 |
G Fouwether | 22 | 54 | 8-23 | 34.78 | 4-8 | 50 | 0-2 | 8 | 20 | 0.36 | 0.18 | 0.91 | |
H Mcneil | 25 | 743 | 155-331 | 46.83 | 0-3 | 99-142 | 69.72 | 67 | 409 | 9.16 | 0.72 | 16.36 | |
J Kent | 14 | 51 | 4-12 | 33.33 | 4-9 | 44.44 | 0-0 | 4 | 12 | 0.36 | 0.14 | 0.86 | |
J V Schie | 25 | 815 | 56-218 | 25.69 | 36-129 | 27.91 | 32-46 | 69.57 | 73 | 180 | 5.36 | 4.44 | 7.2 |
J Chavez | 10 | 73 | 3-20 | 15 | 1-4 | 25 | 5-12 | 41.67 | 8 | 12 | 1.7 | 1.2 | |
K Hammond | 22 | 540 | 25-90 | 27.78 | 9-38 | 23.68 | 32-45 | 71.11 | 22 | 91 | 2.05 | 3 | 4.14 |
K Leo | 18 | 196 | 8-42 | 19.05 | 3-17 | 17.65 | 2-4 | 50 | 18 | 21 | 1.72 | 0.89 | 1.17 |
L Shenton | 7 | 17 | 2-6 | 33.33 | 0-0 | 0-0 | 1 | 4 | 1 | 0.57 | |||
L Higgins | 21 | 333 | 37-109 | 33.94 | 0-0 | 15-25 | 60 | 30 | 89 | 5.86 | 0.52 | 4.24 | |
L Atree | 3 | 3 | 0-1 | 0-0 | 0-0 | ||||||||
S Cornwall | 5 | 22 | 2-5 | 40 | 0-1 | 2-2 | 100 | 5 | 6 | 1.4 | 0.8 | 1.2 | |
T Flynn | 25 | 227 | 17-67 | 25.37 | 8-34 | 23.53 | 6-15 | 40 | 29 | 48 | 1.2 | 0.64 | 1.92 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |