Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hayward | 20 | 135 | 13-33 | 39.39 | 0-1 | 7-16 | 43.75 | 17 | 33 | 1.55 | 0.35 | 1.65 | |
B Hiddlestone | 21 | 610 | 110-244 | 45.08 | 0-3 | 60-91 | 65.93 | 37 | 280 | 9 | 1.67 | 13.33 | |
C Tinley | 20 | 151 | 7-52 | 13.46 | 2-19 | 10.53 | 3-10 | 30 | 13 | 19 | 0.9 | 0.15 | 0.95 |
D Delcoure | 22 | 544 | 37-118 | 31.36 | 1-4 | 25 | 6-18 | 33.33 | 69 | 81 | 3.5 | 1.77 | 3.68 |
G O'Sullivan | 21 | 145 | 9-34 | 26.47 | 1-9 | 11.11 | 27-48 | 56.25 | 33 | 46 | 0.9 | 0.62 | 2.19 |
J Jakens | 21 | 354 | 53-100 | 53 | 0-1 | 35-58 | 60.34 | 25 | 141 | 5.33 | 0.38 | 6.71 | |
J Matacz | 12 | 208 | 17-54 | 31.48 | 7-23 | 30.43 | 10-12 | 83.33 | 16 | 51 | 1.58 | 1.67 | 4.25 |
K Delcoure | 22 | 557 | 40-128 | 31.25 | 13-36 | 36.11 | 38-53 | 71.7 | 65 | 131 | 1.73 | 1.64 | 5.95 |
K Jedrzejewski | 16 | 52 | 2-8 | 25 | 1-4 | 25 | 4-4 | 100 | 4 | 9 | 0.75 | 0.19 | 0.56 |
L Wallace | 2 | 14 | 1-5 | 20 | 0-1 | 0-1 | 4 | 2 | 2 | 1 | 1 | ||
M Payne | 18 | 586 | 134-251 | 53.39 | 1-4 | 25 | 73-95 | 76.84 | 47 | 342 | 11.22 | 2.33 | 19 |
M Kickett | 21 | 390 | 18-77 | 23.38 | 6-35 | 17.14 | 10-16 | 62.5 | 43 | 52 | 2.29 | 1.71 | 2.48 |
N Henry | 19 | 366 | 41-160 | 25.62 | 21-92 | 22.83 | 47-72 | 65.28 | 48 | 150 | 2.42 | 4.21 | 7.89 |
N Nicholson | 3 | 11 | 0-4 | 0-1 | 0-0 | 0.33 | |||||||
S Sauter | 14 | 327 | 26-110 | 23.64 | 7-50 | 14 | 6-6 | 100 | 25 | 65 | 3.07 | 1.36 | 4.64 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |