Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Mayger | 23 | 501 | 83-210 | 39.52 | 6-30 | 20 | 35-51 | 68.63 | 37 | 207 | 4.22 | 2.35 | 9 |
B Nolan | 4 | 15 | 0-2 | 0-0 | 0-0 | 1 | 1.25 | ||||||
C Boyanich | 20 | 349 | 41-115 | 35.65 | 0-1 | 40-54 | 74.07 | 48 | 122 | 3.45 | 1.05 | 6.1 | |
C Boyd | 25 | 742 | 131-326 | 40.18 | 0-6 | 57-87 | 65.52 | 35 | 319 | 7.52 | 1.2 | 12.76 | |
C Thomson-Boston | 12 | 149 | 13-35 | 37.14 | 1-4 | 25 | 10-14 | 71.43 | 20 | 37 | 1.67 | 0.92 | 3.08 |
E Burton | 19 | 169 | 18-59 | 30.51 | 0-0 | 4-20 | 20 | 15 | 40 | 2.74 | 0.58 | 2.11 | |
G Clayton | 22 | 688 | 87-247 | 35.22 | 10-45 | 22.22 | 35-51 | 68.63 | 47 | 219 | 4.73 | 3.27 | 9.95 |
K Anthony | 14 | 77 | 4-26 | 15.38 | 0-1 | 3-4 | 75 | 3 | 11 | 1.14 | 0.64 | 0.79 | |
K Duff | 1 | 0-0 | 0-0 | 0-0 | |||||||||
L Stewart | 6 | 21 | 2-6 | 33.33 | 0-0 | 1-2 | 50 | 1 | 5 | 1 | 0.33 | 0.83 | |
N Italiano | 12 | 109 | 9-34 | 26.47 | 1-2 | 50 | 2-2 | 100 | 17 | 21 | 2.08 | 0.75 | 1.75 |
R Tobin | 25 | 610 | 92-182 | 50.55 | 0-0 | 38-87 | 43.68 | 53 | 222 | 10.36 | 1.68 | 8.88 | |
S Donovan | 22 | 126 | 14-37 | 37.84 | 0-0 | 3-7 | 42.86 | 13 | 31 | 1.23 | 0.14 | 1.41 | |
T Dickson | 24 | 751 | 75-219 | 34.25 | 7-38 | 18.42 | 61-81 | 75.31 | 49 | 218 | 5.17 | 4.88 | 9.08 |
T Walker | 22 | 674 | 114-286 | 39.86 | 6-32 | 18.75 | 60-76 | 78.95 | 23 | 294 | 5.32 | 3.64 | 13.36 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |