Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Dialls | 26 | 935 | 174-424 | 41.04 | 7-21 | 33.33 | 76-106 | 71.7 | 103 | 431 | 10.92 | 2.58 | 16.58 |
D Radcliffe | 26 | 665 | 114-296 | 38.51 | 7-29 | 24.14 | 63-86 | 73.26 | 73 | 298 | 8.04 | 1.54 | 11.46 |
G Street | 9 | 101 | 9-18 | 50 | 0-0 | 3-10 | 30 | 13 | 21 | 3.44 | 0.11 | 2.33 | |
G Sidebottom | 3 | 0-0 | 0-0 | 0-0 | |||||||||
J Bowler | 26 | 454 | 30-71 | 42.25 | 14-36 | 38.89 | 12-17 | 70.59 | 36 | 86 | 1.73 | 1.19 | 3.31 |
L Franich | 26 | 741 | 88-238 | 36.97 | 14-55 | 25.45 | 46-70 | 65.71 | 72 | 236 | 6.62 | 1.54 | 9.08 |
M Leske | 26 | 790 | 96-226 | 42.48 | 16-43 | 37.21 | 58-79 | 73.42 | 80 | 266 | 4.19 | 2.38 | 10.23 |
M Rosinski | 22 | 851 | 193-476 | 40.55 | 45-140 | 32.14 | 101-125 | 80.8 | 58 | 532 | 6.14 | 3.68 | 24.18 |
M Tierney | 7 | 5 | 0-2 | 0-0 | 0-0 | ||||||||
M Sheppard | 24 | 146 | 11-35 | 31.43 | 3-12 | 25 | 1-2 | 50 | 3 | 26 | 0.58 | 0.21 | 1.08 |
P Toman | 2 | 7 | 0-2 | 0-0 | 1-2 | 50 | 2 | 1 | 0.5 | 0.5 | |||
R Hurst | 14 | 124 | 14-43 | 32.56 | 0-0 | 2-3 | 66.67 | 22 | 30 | 1.43 | 0.71 | 2.14 | |
R Hulme | 20 | 690 | 86-225 | 38.22 | 27-81 | 33.33 | 14-20 | 70 | 31 | 213 | 5.4 | 3.55 | 10.65 |
T Earle | 24 | 550 | 52-151 | 34.44 | 41-121 | 33.88 | 4-6 | 66.67 | 28 | 149 | 2.58 | 1.62 | 6.21 |
T Black | 10 | 5 | 0-0 | 0-0 | 0-0 | ||||||||
T Youngberg | 20 | 177 | 12-41 | 29.27 | 1-4 | 25 | 1-4 | 25 | 24 | 26 | 1.35 | 0.3 | 1.3 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |