Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nener | 29 | 1007 | 66-204 | 32.35 | 43-134 | 32.09 | 25-36 | 69.44 | 99 | 200 | 4.24 | 6.1 | 6.9 |
A Prince | 17 | 420 | 56-166 | 33.73 | 23-72 | 31.94 | 28-50 | 56 | 27 | 163 | 2.41 | 1.71 | 9.59 |
B Santich | 27 | 62 | 1-17 | 5.88 | 1-6 | 16.67 | 2-4 | 50 | 4 | 5 | 0.33 | 0.22 | 0.19 |
H Noordhoek | 6 | 11 | 0-4 | 0-1 | 1-2 | 50 | 3 | 1 | 0.17 | 0.33 | 0.17 | ||
I Callaghan | 26 | 578 | 26-68 | 38.24 | 1-6 | 16.67 | 33-49 | 67.35 | 77 | 86 | 3 | 2.19 | 3.31 |
L Santich | 18 | 25 | 2-3 | 66.67 | 1-1 | 100 | 2-4 | 50 | 7 | 0.17 | 0.17 | 0.39 | |
M Jones | 28 | 1030 | 156-356 | 43.82 | 21-77 | 27.27 | 106-167 | 63.47 | 108 | 439 | 9.64 | 2.18 | 15.68 |
M Knight | 9 | 243 | 67-139 | 48.2 | 4-24 | 16.67 | 32-43 | 74.42 | 19 | 170 | 7.67 | 1.44 | 18.89 |
M Seth | 5 | 1 | 0-0 | 0-0 | 0-0 | ||||||||
M Clarke | 24 | 404 | 49-115 | 42.61 | 19-51 | 37.25 | 15-27 | 55.56 | 21 | 132 | 1.75 | 1.46 | 5.5 |
N Cody | 14 | 41 | 1-11 | 9.09 | 0-2 | 1-2 | 50 | 4 | 3 | 0.57 | 0.14 | 0.21 | |
N Clarke | 22 | 85 | 2-10 | 20 | 0-0 | 0-0 | 4 | 4 | 0.23 | 0.05 | 0.18 | ||
R Cassir | 29 | 828 | 80-207 | 38.65 | 14-60 | 23.33 | 51-82 | 62.2 | 101 | 225 | 4.07 | 2.31 | 7.76 |
R Kampman | 29 | 1242 | 292-612 | 47.71 | 71-185 | 38.38 | 149-170 | 87.65 | 87 | 804 | 9 | 2.48 | 27.72 |
T Moore | 27 | 658 | 108-218 | 49.54 | 0-0 | 45-80 | 56.25 | 82 | 261 | 6.07 | 0.89 | 9.67 | |
T Thomson | 24 | 378 | 47-115 | 40.87 | 12-45 | 26.67 | 8-13 | 61.54 | 27 | 114 | 2.62 | 1.17 | 4.75 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |