Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Lydiat | 3 | 32 | 5-11 | 45.45 | 0-0 | 0-0 | 5 | 10 | 2.67 | 0.33 | 3.33 | ||
A P Mading | 4 | 23 | 3-7 | 42.86 | 0-0 | 0-0 | 4 | 6 | 1.25 | 1.5 | |||
B Wilhlem | 8 | 23 | 4-9 | 44.44 | 1-5 | 20 | 2-4 | 50 | 1 | 11 | 0.62 | 0.5 | 1.38 |
B Robbins | 15 | 452 | 75-191 | 39.27 | 6-34 | 17.65 | 46-65 | 70.77 | 62 | 202 | 5.07 | 4.6 | 13.47 |
B Newman | 18 | 99 | 11-25 | 44 | 0-0 | 12-16 | 75 | 9 | 34 | 1.5 | 0.22 | 1.89 | |
D Matacz | 32 | 983 | 196-373 | 52.55 | 1-6 | 16.67 | 106-150 | 70.67 | 72 | 499 | 7.81 | 1.69 | 15.59 |
D Gates | 32 | 616 | 99-253 | 39.13 | 50-140 | 35.71 | 13-17 | 76.47 | 48 | 261 | 2.94 | 1.03 | 8.16 |
G Hire | 29 | 1105 | 236-496 | 47.58 | 15-49 | 30.61 | 155-242 | 64.05 | 117 | 642 | 17.38 | 4.17 | 22.14 |
J Corbellini | 3 | 13 | 1-1 | 100 | 0-0 | 0-0 | 2 | 2 | 0.33 | 0.67 | |||
J Vaudreuil | 25 | 761 | 139-275 | 50.55 | 2-4 | 50 | 101-161 | 62.73 | 88 | 381 | 7.44 | 2.16 | 15.24 |
J Perret | 24 | 77 | 6-14 | 42.86 | 3-8 | 37.5 | 1-2 | 50 | 9 | 16 | 0.33 | 0.33 | 0.67 |
L Longthorn | 13 | 82 | 7-24 | 29.17 | 2-9 | 22.22 | 3-4 | 75 | 18 | 19 | 1.08 | 0.23 | 1.46 |
M Schmechtig | 30 | 996 | 143-339 | 42.18 | 48-157 | 30.57 | 103-119 | 86.55 | 42 | 437 | 2.73 | 4.03 | 14.57 |
R Langford | 31 | 199 | 19-50 | 38 | 5-17 | 29.41 | 12-18 | 66.67 | 22 | 55 | 0.9 | 0.39 | 1.77 |
R Maxwell | 4 | 76 | 14-28 | 50 | 6-11 | 54.55 | 1-2 | 50 | 12 | 35 | 2 | 0.25 | 8.75 |
R Smyth | 27 | 511 | 44-108 | 40.74 | 14-41 | 34.15 | 11-20 | 55 | 32 | 113 | 2.44 | 2.48 | 4.19 |
S Easther | 9 | 22 | 2-6 | 33.33 | 0-1 | 1-2 | 50 | 5 | 5 | 0.78 | 0.56 | ||
S Salinas | 31 | 1099 | 176-438 | 40.18 | 56-162 | 34.57 | 40-47 | 85.11 | 92 | 448 | 4.16 | 3.03 | 14.45 |
T Pearman | 27 | 536 | 30-111 | 27.03 | 12-56 | 21.43 | 29-40 | 72.5 | 53 | 101 | 1.74 | 1.26 | 3.74 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |