Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Johnson | 24 | 785 | 104-291 | 35.74 | 43-137 | 31.39 | 60-75 | 80 | 56 | 311 | 3.42 | 3.12 | 12.96 |
A Hayward | 24 | 385 | 47-119 | 39.5 | 0-5 | 18-34 | 52.94 | 49 | 112 | 4.67 | 0.62 | 4.67 | |
A Gilmore | 19 | 552 | 105-223 | 47.09 | 0-5 | 27-48 | 56.25 | 73 | 237 | 10.42 | 2 | 12.47 | |
B Donovan | 24 | 428 | 42-140 | 30 | 6-42 | 14.29 | 31-45 | 68.89 | 69 | 121 | 1.88 | 1.96 | 5.04 |
C Smith | 14 | 22 | 1-4 | 25 | 1-1 | 100 | 0-0 | 3 | 3 | 0.07 | 0.21 | ||
D Ashworth | 10 | 21 | 1-3 | 33.33 | 1-2 | 50 | 1-6 | 16.67 | 2 | 4 | 0.5 | 0.1 | 0.4 |
E Nixon | 10 | 4 | 1-2 | 50 | 0-0 | 0-0 | 2 | 0.1 | 0.2 | ||||
G O'Sullivan | 14 | 367 | 37-95 | 38.95 | 3-12 | 25 | 19-27 | 70.37 | 39 | 96 | 3.14 | 2.29 | 6.86 |
J Hughes | 24 | 269 | 21-58 | 36.21 | 3-10 | 30 | 17-22 | 77.27 | 23 | 62 | 1.79 | 0.83 | 2.58 |
J Jakens | 17 | 449 | 77-163 | 47.24 | 1-5 | 20 | 50-85 | 58.82 | 44 | 205 | 8.76 | 1.41 | 12.06 |
L Wallbutton | 16 | 447 | 51-155 | 32.9 | 0-1 | 29-70 | 41.43 | 48 | 131 | 10.25 | 1.81 | 8.19 | |
L Ashworth | 24 | 212 | 24-72 | 33.33 | 1-3 | 33.33 | 14-24 | 58.33 | 32 | 63 | 1.88 | 0.29 | 2.62 |
L Driscoll | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Mercer | 23 | 775 | 121-344 | 35.17 | 49-143 | 34.27 | 90-108 | 83.33 | 56 | 381 | 3.13 | 3.78 | 16.57 |
S Street | 21 | 78 | 4-24 | 16.67 | 1-9 | 11.11 | 3-4 | 75 | 14 | 12 | 0.62 | 0.14 | 0.57 |
T Mellor | 1 | 2 | 0-1 | 0-0 | 0-0 | 1 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |