Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Roberts | 16 | 47 | 1-5 | 20 | 0-1 | 0-0 | 10 | 2 | 0.31 | 0.19 | 0.12 | ||
B Moyes | 23 | 834 | 141-342 | 41.23 | 27-99 | 27.27 | 98-120 | 81.67 | 51 | 407 | 4.39 | 3.52 | 17.7 |
C Evans | 21 | 195 | 13-51 | 25.49 | 8-31 | 25.81 | 6-10 | 60 | 28 | 40 | 1.05 | 0.67 | 1.9 |
D Barker | 5 | 0-0 | 0-0 | 0-0 | |||||||||
I Miotti | 24 | 539 | 81-174 | 46.55 | 1-7 | 14.29 | 11-20 | 55 | 41 | 174 | 3.17 | 1.58 | 7.25 |
K Mitchell | 23 | 810 | 184-384 | 47.92 | 18-42 | 42.86 | 113-151 | 74.83 | 47 | 499 | 9.91 | 1.78 | 21.7 |
K Pitcher | 24 | 297 | 18-59 | 30.51 | 4-20 | 20 | 2-5 | 40 | 29 | 42 | 1.04 | 1.29 | 1.75 |
L Gandini | 20 | 51 | 3-7 | 42.86 | 1-2 | 50 | 2-4 | 50 | 6 | 9 | 0.55 | 0.05 | 0.45 |
L Doucette | 20 | 620 | 99-222 | 44.59 | 12-38 | 31.58 | 22-31 | 70.97 | 78 | 232 | 8.55 | 2.4 | 11.6 |
L Buckley | 4 | 0-0 | 0-0 | 0-0 | |||||||||
N Pitcher | 16 | 72 | 4-8 | 50 | 0-2 | 5-6 | 83.33 | 13 | 13 | 0.62 | 0.25 | 0.81 | |
N Roberts | 23 | 120 | 2-14 | 14.29 | 2-9 | 22.22 | 1-2 | 50 | 14 | 7 | 0.13 | 0.39 | 0.3 |
R Benn | 4 | 0-0 | 0-0 | 0-0 | |||||||||
S Graham | 17 | 0-0 | 0-0 | 0-0 | |||||||||
S Jones | 10 | 178 | 14-48 | 29.17 | 1-6 | 16.67 | 11-14 | 78.57 | 30 | 40 | 4.2 | 1.8 | 4 |
T Bourne | 11 | 148 | 13-36 | 36.11 | 7-22 | 31.82 | 12-21 | 57.14 | 30 | 45 | 2.73 | 1.55 | 4.09 |
T House | 4 | 0-0 | 0-0 | 0-0 | |||||||||
T Priestly | 24 | 588 | 71-201 | 35.32 | 40-115 | 34.78 | 10-14 | 71.43 | 40 | 192 | 2.17 | 3.67 | 8 |
T Miotti | 4 | 0-0 | 0-0 | 0-0 | |||||||||
V Michael | 22 | 302 | 16-62 | 25.81 | 0-4 | 6-16 | 37.5 | 36 | 38 | 4.23 | 0.55 | 1.73 |
Rotate device to view more data.
SBL Women 2017
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Perry Lakes Hawks | 22 | 20 | 2 | 90.91 | 1668 | 1373 | 121.49 | 40 |
2 | Mandurah Magic | 22 | 19 | 3 | 86.36 | 1801 | 1400 | 128.64 | 38 |
3 | Lakeside Lightning | 22 | 17 | 5 | 77.27 | 1852 | 1662 | 111.43 | 34 |
4 | Stirling Senators | 22 | 15 | 7 | 68.18 | 1647 | 1577 | 104.44 | 30 |
5 | Willetton Tigers | 22 | 13 | 9 | 59.09 | 1692 | 1593 | 106.21 | 26 |
6 | Joondalup Wolves | 22 | 12 | 10 | 54.55 | 1526 | 1502 | 101.60 | 24 |
7 | Perth Redbacks | 22 | 8 | 14 | 36.36 | 1563 | 1633 | 95.71 | 16 |
8 | Cockburn Cougars | 22 | 8 | 14 | 36.36 | 1611 | 1664 | 96.81 | 16 |
9 | Kalamunda Eastern Suns | 22 | 6 | 16 | 27.27 | 1512 | 1751 | 86.35 | 12 |
10 | South West Slammers | 22 | 6 | 16 | 27.27 | 1443 | 1672 | 86.30 | 12 |
11 | Rockingham Flames | 22 | 6 | 16 | 27.27 | 1490 | 1692 | 88.06 | 12 |
12 | East Perth Eagles | 22 | 2 | 20 | 9.09 | 1338 | 1624 | 82.39 | 4 |