Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nash | 9 | 59 | 2-7 | 28.57 | 2-5 | 40 | 7-8 | 87.5 | 3 | 13 | 0.67 | 1.11 | 1.44 |
B Pether | 3 | 14 | 1-7 | 14.29 | 0-4 | 3-4 | 75 | 1 | 5 | 0.33 | 1.67 | ||
B Jackson | 26 | 656 | 87-287 | 30.31 | 57-203 | 28.08 | 32-42 | 76.19 | 63 | 263 | 2.65 | 2.35 | 10.12 |
C Martin | 26 | 736 | 100-276 | 36.23 | 18-76 | 23.68 | 22-44 | 50 | 74 | 240 | 4.54 | 3.46 | 9.23 |
H Bell | 23 | 430 | 32-135 | 23.7 | 15-83 | 18.07 | 5-7 | 71.43 | 31 | 84 | 2.09 | 1.3 | 3.65 |
J Prue | 26 | 883 | 93-123 | 75.61 | 0-4 | 22-47 | 46.81 | 59 | 208 | 17.5 | 1.54 | 8 | |
J Dixon | 23 | 617 | 102-259 | 39.38 | 43-124 | 34.68 | 15-17 | 88.24 | 58 | 262 | 2.83 | 2 | 11.39 |
J Swing | 26 | 1073 | 253-537 | 47.11 | 51-140 | 36.43 | 150-175 | 85.71 | 77 | 707 | 8.08 | 4.81 | 27.19 |
L Thomas | 25 | 836 | 169-404 | 41.83 | 15-53 | 28.3 | 76-134 | 56.72 | 54 | 429 | 8.72 | 2.6 | 17.16 |
N Palleschi | 24 | 88 | 6-19 | 31.58 | 1-6 | 16.67 | 3-4 | 75 | 13 | 16 | 0.62 | 0.29 | 0.67 |
P Banks | 11 | 118 | 6-37 | 16.22 | 4-23 | 17.39 | 3-7 | 42.86 | 17 | 19 | 1.55 | 1.45 | 1.73 |
T El-Batanouny | 10 | 15 | 0-3 | 0-2 | 1-2 | 50 | 1 | 0.1 | 0.1 | ||||
T Wilson | 26 | 33 | 1-3 | 33.33 | 0-0 | 4-6 | 66.67 | 4 | 6 | 0.12 | 0.04 | 0.23 | |
T Parkinson | 25 | 686 | 119-269 | 44.24 | 29-90 | 32.22 | 43-70 | 61.43 | 86 | 310 | 6.16 | 1.08 | 12.4 |
Rotate device to view more data.
SBL Men 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 26 | 23 | 3 | 0 | 0 | 0 | 2868 | 2370 | 121.01 | 72 |
2 | Geraldton Buccaneers | 26 | 20 | 6 | 0 | 0 | 0 | 2849 | 2567 | 110.99 | 66 |
3 | South West Slammers | 26 | 17 | 9 | 0 | 0 | 0 | 2837 | 2632 | 107.79 | 60 |
4 | Cockburn Cougars | 26 | 17 | 9 | 0 | 0 | 0 | 2682 | 2565 | 104.56 | 60 |
5 | Rockingham Flames | 26 | 15 | 11 | 0 | 0 | 0 | 2523 | 2515 | 100.32 | 56 |
6 | Willetton Tigers | 26 | 14 | 12 | 0 | 0 | 0 | 2457 | 2460 | 99.88 | 54 |
7 | Goldfields Giants | 26 | 14 | 12 | 0 | 0 | 0 | 2608 | 2636 | 98.94 | 54 |
8 | Perry Lakes Hawks | 26 | 12 | 14 | 0 | 0 | 0 | 2501 | 2487 | 100.56 | 50 |
9 | Mandurah Magic | 26 | 12 | 14 | 0 | 0 | 0 | 2663 | 2836 | 93.90 | 50 |
10 | Stirling Senators | 26 | 10 | 16 | 0 | 0 | 0 | 2605 | 2705 | 96.30 | 46 |
11 | Perth Redbacks | 26 | 10 | 16 | 0 | 0 | 0 | 2613 | 2613 | 100.00 | 46 |
12 | Lakeside Lightning | 26 | 9 | 17 | 0 | 0 | 0 | 2563 | 2704 | 94.79 | 44 |
13 | East Perth Eagles | 26 | 7 | 19 | 0 | 0 | 0 | 2398 | 2627 | 91.28 | 40 |
14 | Kalamunda Eastern Suns | 26 | 2 | 24 | 0 | 0 | 0 | 2401 | 2851 | 84.22 | 30 |