Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Burgess | 7 | 3 | 0-0 | 0-0 | 0-0 | ||||||||
C Stubbs | 15 | 183 | 11-56 | 19.64 | 2-15 | 13.33 | 11-17 | 64.71 | 21 | 35 | 1.2 | 0.87 | 2.33 |
D Devenny | 18 | 358 | 47-116 | 40.52 | 8-32 | 25 | 20-33 | 60.61 | 50 | 122 | 4.56 | 1.89 | 6.78 |
D Ashworth | 21 | 453 | 53-129 | 41.09 | 8-27 | 29.63 | 39-44 | 88.64 | 56 | 153 | 3.67 | 1.9 | 7.29 |
E Coffin | 22 | 293 | 14-56 | 25 | 4-19 | 21.05 | 14-24 | 58.33 | 46 | 46 | 1.27 | 1.36 | 2.09 |
E Cooke | 20 | 299 | 20-59 | 33.9 | 0-0 | 13-32 | 40.62 | 58 | 53 | 3.15 | 0.8 | 2.65 | |
G Houghton | 13 | 70 | 14-29 | 48.28 | 1-5 | 20 | 9-14 | 64.29 | 9 | 38 | 0.92 | 0.23 | 2.92 |
H D Sousa | 21 | 403 | 52-185 | 28.11 | 36-130 | 27.69 | 15-25 | 60 | 26 | 155 | 2.24 | 0.81 | 7.38 |
J Hile | 2 | 7 | 1-2 | 50 | 0-0 | 1-4 | 25 | 1 | 3 | 0.5 | 1.5 | ||
J Sontay | 21 | 460 | 52-105 | 49.52 | 0-0 | 21-30 | 70 | 43 | 125 | 3.62 | 0.67 | 5.95 | |
K Dewitt | 21 | 550 | 99-244 | 40.57 | 28-70 | 40 | 29-39 | 74.36 | 59 | 255 | 5.1 | 1.24 | 12.14 |
K Delcoure | 5 | 64 | 5-13 | 38.46 | 0-4 | 3-8 | 37.5 | 5 | 13 | 1.2 | 1.4 | 2.6 | |
M Winfield | 8 | 83 | 8-28 | 28.57 | 1-3 | 33.33 | 2-2 | 100 | 12 | 19 | 1.5 | 1.12 | 2.38 |
N J D S Jorre | 22 | 563 | 79-264 | 29.92 | 8-65 | 12.31 | 37-50 | 74 | 42 | 203 | 4.68 | 3.68 | 9.23 |
R Brammer | 7 | 17 | 0-0 | 0-0 | 0-0 | 2 | 0.29 | ||||||
S Graham | 14 | 33 | 3-10 | 30 | 0-2 | 3-6 | 50 | 2 | 9 | 0.29 | 0.64 | ||
S Narkle | 3 | 7 | 0-3 | 0-3 | 0-0 | 4 | 0.67 | 1 | |||||
S Jones | 19 | 408 | 51-157 | 32.48 | 1-14 | 7.14 | 29-42 | 69.05 | 52 | 132 | 5.63 | 1.11 | 6.95 |
Rotate device to view more data.
SBL Women 2015
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 20 | 2 | 0 | 0 | 0 | 1669 | 1289 | 129.48 | 62 |
2 | Rockingham Flames | 22 | 20 | 2 | 0 | 0 | 0 | 1822 | 1311 | 138.98 | 62 |
3 | Joondalup Wolves | 22 | 18 | 4 | 0 | 0 | 0 | 1770 | 1273 | 139.04 | 58 |
4 | Mandurah Magic | 22 | 15 | 7 | 0 | 0 | 0 | 1471 | 1407 | 104.55 | 52 |
5 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1452 | 1506 | 96.41 | 46 |
6 | South West Slammers | 22 | 10 | 12 | 0 | 0 | 0 | 1526 | 1595 | 95.67 | 42 |
7 | Perry Lakes Hawks | 22 | 10 | 12 | 0 | 0 | 0 | 1405 | 1438 | 97.71 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1465 | 1651 | 88.73 | 40 |
9 | East Perth Eagles | 22 | 8 | 14 | 0 | 0 | 0 | 1361 | 1524 | 89.30 | 38 |
10 | Perth Redbacks | 22 | 5 | 17 | 0 | 0 | 0 | 1235 | 1441 | 85.70 | 32 |
11 | Stirling Senators | 22 | 4 | 18 | 0 | 0 | 0 | 1398 | 1687 | 82.87 | 30 |
12 | Lakeside Lightning | 22 | 1 | 21 | 0 | 0 | 0 | 1285 | 1737 | 73.98 | 24 |