Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Majok | 5 | 62 | 10-22 | 45.45 | 1-10 | 10 | 1-2 | 50 | 4 | 22 | 2.2 | 0.8 | 4.4 |
C White | 13 | 384 | 88-159 | 55.35 | 34-67 | 50.75 | 24-30 | 80 | 34 | 234 | 3.69 | 1.46 | 18 |
D Swaby | 6 | 48 | 4-10 | 40 | 0-1 | 0-2 | 9 | 8 | 2.17 | 1 | 1.33 | ||
D Tawhiti | 10 | 198 | 32-54 | 59.26 | 0-4 | 4-6 | 66.67 | 26 | 68 | 4.3 | 0.6 | 6.8 | |
D Igbenoba | 2 | 9 | 4-6 | 66.67 | 0-0 | 3-6 | 50 | 3 | 11 | 3 | 5.5 | ||
D Vilardi | 5 | 21 | 3-8 | 37.5 | 1-5 | 20 | 0-0 | 7 | 0.6 | 1 | 1.4 | ||
E Vlahov | 13 | 220 | 21-53 | 39.62 | 8-33 | 24.24 | 0-2 | 18 | 50 | 3.15 | 0.62 | 3.85 | |
E Nikora | 11 | 118 | 15-32 | 46.88 | 6-14 | 42.86 | 2-6 | 33.33 | 8 | 38 | 1.64 | 0.73 | 3.45 |
I Gattorna-Hargrave | 2 | 44 | 15-30 | 50 | 3-11 | 27.27 | 1-4 | 25 | 4 | 34 | 4 | 1.5 | 17 |
J Wagner | 11 | 313 | 30-68 | 44.12 | 5-22 | 22.73 | 7-14 | 50 | 21 | 72 | 2.64 | 6.36 | 6.55 |
J Herbert | 7 | 36 | 4-9 | 44.44 | 0-1 | 0-0 | 6 | 8 | 1 | 1.14 | |||
K Edman | 9 | 110 | 11-28 | 39.29 | 4-13 | 30.77 | 2-2 | 100 | 11 | 28 | 2.11 | 1 | 3.11 |
L Bertram | 7 | 117 | 8-41 | 19.51 | 5-20 | 25 | 4-6 | 66.67 | 8 | 25 | 2.43 | 1 | 3.57 |
M Nelson | 13 | 373 | 96-207 | 46.38 | 35-89 | 39.33 | 58-80 | 72.5 | 38 | 285 | 6.92 | 4.62 | 21.92 |
M Giorgi | 3 | 13 | 1-1 | 100 | 1-1 | 100 | 0-0 | 3 | 0.33 | 1 | |||
M Riley | 8 | 94 | 15-40 | 37.5 | 5-22 | 22.73 | 3-8 | 37.5 | 17 | 38 | 2.88 | 0.75 | 4.75 |
N Kazemi | 10 | 116 | 20-38 | 52.63 | 4-13 | 30.77 | 6-8 | 75 | 10 | 50 | 2.2 | 0.4 | 5 |
R Coppin | 6 | 43 | 2-13 | 15.38 | 0-5 | 1-2 | 50 | 4 | 5 | 0.67 | 0.5 | 0.83 | |
T Jackson | 12 | 275 | 58-129 | 44.96 | 14-42 | 33.33 | 20-30 | 66.67 | 26 | 150 | 6.17 | 2.92 | 12.5 |
Rotate device to view more data.
WCC Men 2020
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |