Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ralph | 25 | 868 | 142-349 | 40.69 | 62-179 | 34.64 | 31-44 | 70.45 | 97 | 377 | 5.44 | 1.36 | 15.08 |
A Rowe | 22 | 194 | 10-23 | 43.48 | 0-0 | 4-12 | 33.33 | 14 | 24 | 1.73 | 0.14 | 1.09 | |
B Pepper | 23 | 862 | 186-414 | 44.93 | 0-4 | 99-160 | 61.88 | 66 | 471 | 12.09 | 1.3 | 20.48 | |
B Svenson | 7 | 4 | 0-0 | 0-0 | 1-2 | 50 | 1 | 1 | 0.57 | 0.14 | |||
C Dann | 26 | 29 | 0-8 | 0-4 | 2-6 | 33.33 | 3 | 2 | 0.08 | 0.08 | 0.08 | ||
E Bartlett | 3 | 133 | 28-74 | 37.84 | 11-31 | 35.48 | 12-24 | 50 | 1 | 79 | 5.33 | 6.67 | 26.33 |
J Stone | 2 | 4 | 2-2 | 100 | 0-0 | 0-0 | 4 | 2 | |||||
J Valenti | 22 | 145 | 5-35 | 14.29 | 0-10 | 2-2 | 100 | 17 | 12 | 0.45 | 0.23 | 0.55 | |
J Myers | 13 | 212 | 25-60 | 41.67 | 1-3 | 33.33 | 1-2 | 50 | 13 | 52 | 1.54 | 0.46 | 4 |
L Causer | 5 | 6 | 0-5 | 0-0 | 1-2 | 50 | 1 | 0.2 | 0.2 | ||||
L Wrensted | 21 | 457 | 16-78 | 20.51 | 5-38 | 13.16 | 5-10 | 50 | 52 | 42 | 1.95 | 1.76 | 2 |
M Wundenberg | 23 | 846 | 61-136 | 44.85 | 0-0 | 34-65 | 52.31 | 104 | 156 | 9.96 | 1.78 | 6.78 | |
M Edwards | 24 | 171 | 7-26 | 26.92 | 2-12 | 16.67 | 8-10 | 80 | 20 | 24 | 0.92 | 0.08 | 1 |
M Jones | 26 | 287 | 13-40 | 32.5 | 1-12 | 8.33 | 15-20 | 75 | 20 | 42 | 3.5 | 0.35 | 1.62 |
M Lay | 23 | 1019 | 171-405 | 42.22 | 45-144 | 31.25 | 86-104 | 82.69 | 72 | 473 | 5.7 | 6.91 | 20.57 |
T Brown | 23 | 1027 | 167-418 | 39.95 | 52-155 | 33.55 | 115-146 | 78.77 | 86 | 501 | 8.48 | 2.48 | 21.78 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |