Kalamunda Eastern Suns
Competition: SBL Men 2011
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Nash | 15 | 79 | 5-22 | 22.73 | 2-13 | 15.38 | 5-8 | 62.5 | 8 | 17 | 0.4 | 0.2 | 1.13 |
B Smith | 26 | 769 | 116-266 | 43.61 | 59-160 | 36.88 | 24-36 | 66.67 | 74 | 315 | 3.5 | 1.73 | 12.12 |
B Hebble | 2 | 0-0 | 0-0 | 0-0 | |||||||||
B Gray | 16 | 52 | 9-25 | 36 | 2-9 | 22.22 | 2-2 | 100 | 4 | 22 | 0.69 | 0.31 | 1.38 |
C Crawford | 5 | 146 | 23-61 | 37.7 | 0-3 | 1-2 | 50 | 19 | 47 | 4.6 | 2.2 | 9.4 | |
C Craig | 13 | 481 | 77-176 | 43.75 | 32-86 | 37.21 | 44-61 | 72.13 | 40 | 230 | 7.15 | 2.92 | 17.69 |
D Hadley | 25 | 912 | 198-470 | 42.13 | 57-169 | 33.73 | 116-183 | 63.39 | 92 | 569 | 5.76 | 2.8 | 22.76 |
G Frost | 21 | 334 | 26-64 | 40.62 | 1-1 | 100 | 11-18 | 61.11 | 32 | 64 | 3.95 | 0.95 | 3.05 |
J Withers | 26 | 114 | 14-38 | 36.84 | 4-15 | 26.67 | 4-6 | 66.67 | 13 | 36 | 0.58 | 0.42 | 1.38 |
J Zornada | 10 | 35 | 5-8 | 62.5 | 0-0 | 1-3 | 33.33 | 2 | 11 | 0.4 | 0.1 | 1.1 | |
J Questel | 24 | 886 | 85-193 | 44.04 | 59-124 | 47.58 | 51-73 | 69.86 | 67 | 280 | 4.12 | 3.92 | 11.67 |
J Splatt | 10 | 81 | 10-15 | 66.67 | 1-4 | 25 | 3-9 | 33.33 | 12 | 24 | 2.1 | 0.8 | 2.4 |
J Brown | 26 | 901 | 187-344 | 54.36 | 0-0 | 89-139 | 64.03 | 92 | 463 | 13.23 | 1.58 | 17.81 | |
L Ford | 18 | 455 | 30-108 | 27.78 | 6-33 | 18.18 | 23-51 | 45.1 | 55 | 89 | 4.28 | 2.61 | 4.94 |
M Cotte | 22 | 220 | 17-74 | 22.97 | 5-37 | 13.51 | 3-9 | 33.33 | 16 | 42 | 1.14 | 0.82 | 1.91 |
N Franich | 23 | 717 | 92-235 | 39.15 | 13-46 | 28.26 | 28-47 | 59.57 | 49 | 225 | 7.52 | 1.96 | 9.78 |
S Nelson | 5 | 50 | 4-6 | 66.67 | 0-0 | 2-6 | 33.33 | 6 | 10 | 1.6 | 0.6 | 2 | |
T Squire | 5 | 13 | 1-2 | 50 | 0-1 | 0-0 | 2 | 2 | 0.2 | 0.2 | 0.4 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |