Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Stanley | 29 | 271 | 26-58 | 44.83 | 0-0 | 18-35 | 51.43 | 34 | 70 | 1.97 | 0.48 | 2.41 | |
D Scott | 30 | 656 | 107-240 | 44.58 | 18-52 | 34.62 | 38-62 | 61.29 | 43 | 270 | 3.67 | 1.7 | 9 |
E Longley | 23 | 375 | 50-105 | 47.62 | 0-0 | 36-60 | 60 | 49 | 136 | 5.57 | 1.3 | 5.91 | |
G Field | 4 | 86 | 18-41 | 43.9 | 6-13 | 46.15 | 17-19 | 89.47 | 8 | 59 | 5.75 | 1 | 14.75 |
G Davey | 30 | 979 | 112-254 | 44.09 | 42-107 | 39.25 | 34-44 | 77.27 | 78 | 300 | 5.83 | 4.77 | 10 |
G Arrowsmith | 1 | 3 | 0-0 | 0-0 | 0-0 | 1 | |||||||
M V Lit | 16 | 48 | 7-16 | 43.75 | 0-1 | 1-2 | 50 | 3 | 15 | 0.81 | 0.25 | 0.94 | |
S O'Neill | 29 | 201 | 11-42 | 26.19 | 0-14 | 5-11 | 45.45 | 9 | 27 | 0.38 | 0.24 | 0.93 | |
S Chan | 23 | 45 | 5-17 | 29.41 | 0-3 | 12-15 | 80 | 8 | 22 | 0.3 | 0.13 | 0.96 | |
S Mcintyre | 29 | 1031 | 106-285 | 37.19 | 40-121 | 33.06 | 46-58 | 79.31 | 101 | 298 | 6 | 3.07 | 10.28 |
S Anderson | 5 | 9 | 0-2 | 0-1 | 0-0 | 0.4 | 0.2 | ||||||
S Ocitti | 30 | 1136 | 275-613 | 44.86 | 54-136 | 39.71 | 66-79 | 83.54 | 103 | 670 | 11.9 | 2.97 | 22.33 |
S V Lit | 29 | 733 | 88-204 | 43.14 | 39-97 | 40.21 | 30-44 | 68.18 | 101 | 245 | 2.24 | 2.03 | 8.45 |
T El-Raghy | 12 | 154 | 19-50 | 38 | 0-3 | 6-9 | 66.67 | 18 | 44 | 2.42 | 1.17 | 3.67 | |
T Harrelson | 30 | 1217 | 236-513 | 46 | 57-177 | 32.2 | 140-190 | 73.68 | 79 | 669 | 6.57 | 5.97 | 22.3 |
W Encarnacao | 1 | 0-0 | 0-0 | 0-0 | |||||||||
W Hannah | 30 | 282 | 34-78 | 43.59 | 8-32 | 25 | 9-22 | 40.91 | 29 | 85 | 1.4 | 0.93 | 2.83 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |