Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Oladejo | 25 | 293 | 21-53 | 39.62 | 3-11 | 27.27 | 16-28 | 57.14 | 37 | 61 | 1.52 | 0.96 | 2.44 |
A Bruton | 28 | 992 | 153-372 | 41.13 | 58-162 | 35.8 | 101-125 | 80.8 | 73 | 465 | 2.54 | 3.07 | 16.61 |
B Williamson | 13 | 10 | 1-5 | 20 | 0-1 | 0-0 | 3 | 2 | 0.08 | 0.15 | 0.15 | ||
C Dodd | 26 | 1185 | 110-256 | 42.97 | 2-17 | 11.76 | 50-70 | 71.43 | 99 | 272 | 8 | 7.04 | 10.46 |
G Cullen | 7 | 140 | 36-78 | 46.15 | 2-3 | 66.67 | 48-66 | 72.73 | 26 | 122 | 4.71 | 1 | 17.43 |
J Elliott | 7 | 68 | 5-20 | 25 | 4-8 | 50 | 4-5 | 80 | 13 | 18 | 1.14 | 2.57 | |
J Moon | 20 | 309 | 21-62 | 33.87 | 4-14 | 28.57 | 15-20 | 75 | 49 | 61 | 1.25 | 2.3 | 3.05 |
J Eckhardt | 4 | 80 | 11-36 | 30.56 | 1-5 | 20 | 4-7 | 57.14 | 8 | 27 | 1.5 | 1.5 | 6.75 |
L Roberts | 23 | 930 | 221-455 | 48.57 | 15-43 | 34.88 | 144-193 | 74.61 | 110 | 601 | 14.87 | 3.61 | 26.13 |
M Jones | 26 | 1048 | 234-472 | 49.58 | 75-196 | 38.27 | 73-92 | 79.35 | 89 | 616 | 9.15 | 1.62 | 23.69 |
M Kiernan | 12 | 1 | 0-0 | 0-0 | 0-0 | ||||||||
N Ryan | 15 | 51 | 3-8 | 37.5 | 1-1 | 100 | 0-0 | 1 | 7 | 0.53 | 0.07 | 0.47 | |
R Huntington | 1 | 32 | 8-10 | 80 | 0-0 | 3-4 | 75 | 2 | 19 | 5 | 19 | ||
R Haxby | 28 | 806 | 87-243 | 35.8 | 30-106 | 28.3 | 25-37 | 67.57 | 43 | 229 | 3.18 | 2.11 | 8.18 |
R Govan | 2 | 29 | 2-8 | 25 | 1-2 | 50 | 1-2 | 50 | 4 | 6 | 0.5 | 0.5 | 3 |
R Woodbury | 24 | 72 | 13-26 | 50 | 2-4 | 50 | 2-4 | 50 | 8 | 30 | 0.25 | 0.08 | 1.25 |
S Gilmore | 13 | 322 | 48-95 | 50.53 | 11-31 | 35.48 | 21-28 | 75 | 26 | 128 | 3.31 | 2.23 | 9.85 |
S Feast | 27 | 83 | 4-28 | 14.29 | 3-19 | 15.79 | 5-8 | 62.5 | 9 | 16 | 0.3 | 0.26 | 0.59 |
S Waudby | 3 | 73 | 4-16 | 25 | 1-1 | 100 | 4-4 | 100 | 13 | 13 | 3 | 1.33 | 4.33 |
W Foster | 6 | 154 | 34-72 | 47.22 | 0-12 | 16-28 | 57.14 | 22 | 84 | 4.83 | 1.5 | 14 |
Rotate device to view more data.
SBL Men 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 24 | 2 | 0 | 0 | 0 | 2713 | 2220 | 122.21 | 74 |
2 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2684 | 2390 | 112.30 | 62 |
3 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2505 | 2292 | 109.29 | 62 |
4 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2479 | 2390 | 103.72 | 60 |
5 | Stirling Senators | 26 | 15 | 11 | 0 | 0 | 0 | 2668 | 2638 | 101.14 | 56 |
6 | Perth Redbacks | 26 | 15 | 11 | 0 | 0 | 0 | 2721 | 2625 | 103.66 | 56 |
7 | Willetton Tigers | 26 | 15 | 11 | 0 | 0 | 0 | 2346 | 2404 | 97.59 | 56 |
8 | East Perth Eagles | 26 | 15 | 11 | 0 | 0 | 0 | 2644 | 2490 | 106.18 | 56 |
9 | Goldfields Giants | 26 | 12 | 14 | 0 | 0 | 0 | 2315 | 2423 | 95.54 | 50 |
10 | Kalamunda Eastern Suns | 26 | 10 | 16 | 0 | 0 | 0 | 2446 | 2591 | 94.40 | 46 |
11 | Geraldton Buccaneers | 26 | 9 | 17 | 0 | 0 | 0 | 2261 | 2365 | 95.60 | 44 |
12 | Rockingham Flames | 26 | 7 | 19 | 0 | 0 | 0 | 2339 | 2517 | 92.93 | 40 |
13 | Mandurah Magic | 26 | 7 | 19 | 0 | 0 | 0 | 2348 | 2553 | 91.97 | 40 |
14 | South West Slammers | 26 | 0 | 26 | 0 | 0 | 0 | 2130 | 2701 | 78.86 | 26 |