Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Ferguson | 9 | 236 | 48-104 | 46.15 | 13-40 | 32.5 | 22-30 | 73.33 | 22 | 131 | 9.89 | 1.89 | 14.56 |
B Fairclough | 11 | 41 | 5-16 | 31.25 | 2-10 | 20 | 2-2 | 100 | 5 | 14 | 1 | 0.18 | 1.27 |
B Lee | 6 | 102 | 21-50 | 42 | 15-37 | 40.54 | 11-17 | 64.71 | 14 | 68 | 2.83 | 1 | 11.33 |
B Pearson | 14 | 186 | 22-65 | 33.85 | 17-54 | 31.48 | 2-2 | 100 | 21 | 63 | 3 | 0.57 | 4.5 |
C Shervill | 3 | 95 | 22-52 | 42.31 | 17-38 | 44.74 | 6-6 | 100 | 6 | 67 | 5.33 | 1.67 | 22.33 |
E Grida | 4 | 2 | 1-1 | 100 | 0-0 | 0-0 | 2 | 0.25 | 0.5 | ||||
I Grida | 13 | 46 | 2-13 | 15.38 | 0-3 | 1-4 | 25 | 6 | 5 | 1.23 | 0.08 | 0.38 | |
J Isenbarger | 7 | 174 | 46-102 | 45.1 | 28-72 | 38.89 | 7-13 | 53.85 | 14 | 127 | 3 | 3 | 18.14 |
J Davey | 13 | 323 | 29-82 | 35.37 | 5-26 | 19.23 | 6-17 | 35.29 | 24 | 69 | 7.85 | 0.62 | 5.31 |
J Bowie | 9 | 297 | 55-151 | 36.42 | 30-97 | 30.93 | 17-21 | 80.95 | 26 | 157 | 6.89 | 3.67 | 17.44 |
J Bennett | 3 | 0-0 | 0-0 | 0-0 | |||||||||
K Malseed | 12 | 259 | 30-73 | 41.1 | 13-46 | 28.26 | 21-27 | 77.78 | 15 | 94 | 2 | 2.92 | 7.83 |
L Hislop | 10 | 144 | 12-49 | 24.49 | 8-41 | 19.51 | 1-4 | 25 | 13 | 33 | 3.1 | 0.4 | 3.3 |
L Patterson | 14 | 115 | 6-20 | 30 | 2-11 | 18.18 | 7-12 | 58.33 | 11 | 21 | 1.64 | 1.21 | 1.5 |
M Odingo | 10 | 63 | 4-18 | 22.22 | 2-16 | 12.5 | 2-3 | 66.67 | 4 | 12 | 1.3 | 0.8 | 1.2 |
M Vigor | 8 | 201 | 39-88 | 44.32 | 11-39 | 28.21 | 4-5 | 80 | 18 | 93 | 7.75 | 3.62 | 11.62 |
N Palleschi | 14 | 347 | 28-76 | 36.84 | 9-37 | 24.32 | 5-7 | 71.43 | 37 | 70 | 4.79 | 3.36 | 5 |
N Blight | 2 | 6 | 2-4 | 50 | 0-1 | 0-0 | 2 | 4 | 1 | 2 | |||
R Mackenzie | 6 | 185 | 33-74 | 44.59 | 10-33 | 30.3 | 24-33 | 72.73 | 15 | 100 | 6.17 | 4.5 | 16.67 |
Rotate device to view more data.
WCC Men 2020
View Full LadderPOS | TEAM | P | W | L | % Won | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Warwick Senators | 13 | 12 | 1 | 92.31 | 1346 | 953 | 141.24 | 24 |
2 | Perry Lakes Hawks | 13 | 11 | 2 | 84.62 | 1202 | 1011 | 118.89 | 22 |
3 | Joondalup Wolves | 13 | 9 | 4 | 69.23 | 1078 | 982 | 109.78 | 18 |
4 | Lakeside Lightning | 13 | 9 | 4 | 69.23 | 1046 | 960 | 108.96 | 18 |
5 | Perth Redbacks | 13 | 9 | 4 | 69.23 | 1136 | 1046 | 108.60 | 18 |
6 | Willetton Tigers | 13 | 8 | 5 | 61.54 | 1129 | 989 | 114.16 | 16 |
7 | Goldfields Giants | 12 | 7 | 5 | 58.33 | 930 | 928 | 100.22 | 14 |
8 | Rockingham Flames | 13 | 7 | 6 | 53.85 | 1079 | 1129 | 95.57 | 14 |
9 | Cockburn Cougars | 13 | 5 | 8 | 38.46 | 1040 | 1118 | 93.02 | 10 |
10 | Geraldton Buccaneers | 12 | 4 | 8 | 33.33 | 898 | 981 | 91.54 | 8 |
11 | Kalamunda Eastern Suns | 13 | 3 | 10 | 23.08 | 972 | 1106 | 87.88 | 6 |
12 | East Perth Eagles | 13 | 3 | 10 | 23.08 | 1046 | 1203 | 86.95 | 6 |
13 | South West Slammers | 13 | 2 | 11 | 15.38 | 809 | 1070 | 75.61 | 4 |
14 | Mandurah Magic | 13 | 1 | 12 | 7.69 | 908 | 1143 | 79.44 | 2 |