Kalamunda Eastern Suns
Competition: SBL Women 2016
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Alvar | 17 | 69 | 2-7 | 28.57 | 0-2 | 0-0 | 2 | 4 | 0.41 | 0.18 | 0.24 | ||
B Rich | 9 | 31 | 1-3 | 33.33 | 0-1 | 0-2 | 2 | 2 | 0.67 | 0.44 | 0.22 | ||
C Mijovic | 15 | 490 | 126-300 | 42 | 54-149 | 36.24 | 55-69 | 79.71 | 35 | 361 | 10.27 | 2.2 | 24.07 |
E Gobald | 18 | 87 | 6-23 | 26.09 | 3-14 | 21.43 | 0-0 | 18 | 15 | 0.67 | 0.11 | 0.83 | |
J Rich | 18 | 177 | 14-48 | 29.17 | 5-18 | 27.78 | 12-19 | 63.16 | 25 | 45 | 1.28 | 0.78 | 2.5 |
J Smith | 13 | 319 | 33-120 | 27.5 | 22-76 | 28.95 | 9-11 | 81.82 | 33 | 97 | 2 | 2.31 | 7.46 |
K Booth | 3 | 5 | 0-0 | 0-0 | 0-0 | 0.67 | 0.33 | ||||||
M Bushe-Jones | 21 | 323 | 18-72 | 25 | 6-35 | 17.14 | 11-17 | 64.71 | 40 | 53 | 2.1 | 0.81 | 2.52 |
M Moyle | 10 | 230 | 40-93 | 43.01 | 17-44 | 38.64 | 1-4 | 25 | 9 | 98 | 3.4 | 1.8 | 9.8 |
N Soliai | 21 | 396 | 45-98 | 45.92 | 5-20 | 25 | 46-70 | 65.71 | 47 | 141 | 6.81 | 1.38 | 6.71 |
R Motroni | 20 | 593 | 42-151 | 27.81 | 35-118 | 29.66 | 10-18 | 55.56 | 60 | 129 | 2.95 | 2.35 | 6.45 |
S Macmahon | 15 | 343 | 47-89 | 52.81 | 0-3 | 36-55 | 65.45 | 48 | 130 | 7.13 | 1.4 | 8.67 | |
S Barr | 19 | 610 | 128-380 | 33.68 | 61-193 | 31.61 | 87-110 | 79.09 | 50 | 404 | 5.68 | 3.53 | 21.26 |
T Macpherson | 18 | 216 | 23-58 | 39.66 | 0-1 | 7-10 | 70 | 29 | 53 | 1.72 | 0.5 | 2.94 | |
T Frost-Kelemete | 7 | 61 | 3-7 | 42.86 | 1-4 | 25 | 2-2 | 100 | 4 | 9 | 1.57 | 0.43 | 1.29 |
T Brooks | 11 | 21 | 1-5 | 20 | 0-1 | 0-0 | 2 | 0.27 | 0.18 |
Rotate device to view more data.
SBL Women 2016
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 22 | 19 | 3 | 0 | 0 | 0 | 1681 | 1312 | 128.12 | 60 |
2 | Rockingham Flames | 22 | 18 | 4 | 0 | 0 | 0 | 1727 | 1382 | 124.96 | 58 |
3 | Willetton Tigers | 22 | 17 | 5 | 0 | 0 | 0 | 1688 | 1354 | 124.67 | 56 |
4 | Perry Lakes Hawks | 22 | 15 | 7 | 0 | 0 | 0 | 1650 | 1532 | 107.70 | 52 |
5 | Mandurah Magic | 22 | 12 | 10 | 0 | 0 | 0 | 1593 | 1445 | 110.24 | 46 |
6 | Lakeside Lightning | 22 | 11 | 11 | 0 | 0 | 0 | 1653 | 1618 | 102.16 | 44 |
7 | Perth Redbacks | 22 | 10 | 12 | 0 | 0 | 0 | 1620 | 1587 | 102.08 | 42 |
8 | Cockburn Cougars | 22 | 9 | 13 | 0 | 0 | 0 | 1542 | 1671 | 92.28 | 40 |
9 | Kalamunda Eastern Suns | 22 | 9 | 13 | 0 | 0 | 0 | 1690 | 1740 | 97.13 | 40 |
10 | Stirling Senators | 22 | 8 | 14 | 0 | 0 | 0 | 1472 | 1659 | 88.73 | 38 |
11 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1334 | 1907 | 69.95 | 26 |
12 | East Perth Eagles | 22 | 2 | 20 | 0 | 0 | 0 | 1251 | 1694 | 73.85 | 26 |