Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Higginson | 2 | 3 | 0-0 | 0-0 | 1-2 | 50 | 1 | 0.5 | 0.5 | ||||
C Evans | 22 | 263 | 29-84 | 34.52 | 23-62 | 37.1 | 6-11 | 54.55 | 24 | 87 | 1.14 | 1.09 | 3.95 |
C Hargreaves | 24 | 685 | 126-271 | 46.49 | 9-41 | 21.95 | 57-74 | 77.03 | 69 | 318 | 7.21 | 2.25 | 13.25 |
D Ramsay | 5 | 64 | 3-12 | 25 | 0-0 | 5-10 | 50 | 9 | 11 | 1.8 | 0.2 | 2.2 | |
E Pass | 24 | 837 | 176-410 | 42.93 | 3-13 | 23.08 | 26-42 | 61.9 | 44 | 381 | 8.96 | 1.42 | 15.88 |
F Mcintyre | 20 | 354 | 22-74 | 29.73 | 4-17 | 23.53 | 10-14 | 71.43 | 38 | 58 | 3.4 | 3.1 | 2.9 |
H V D Wal | 1 | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | ||||||
H D Sousa | 2 | 10 | 1-5 | 20 | 0-1 | 0-1 | 2 | 2.5 | 1 | 1 | |||
K Hargreaves | 23 | 619 | 86-262 | 32.82 | 35-108 | 32.41 | 84-124 | 67.74 | 82 | 291 | 3.35 | 2.48 | 12.65 |
K Pitcher | 10 | 26 | 3-8 | 37.5 | 0-2 | 3-4 | 75 | 3 | 9 | 0.3 | 0.3 | 0.9 | |
K Everard | 24 | 408 | 29-93 | 31.18 | 10-41 | 24.39 | 6-11 | 54.55 | 38 | 74 | 3.25 | 1.75 | 3.08 |
L Gandini | 18 | 38 | 4-11 | 36.36 | 1-2 | 50 | 0-1 | 2 | 9 | 0.33 | 0.17 | 0.5 | |
L Calderwood | 1 | 25 | 3-9 | 33.33 | 2-3 | 66.67 | 2-4 | 50 | 10 | 3 | 2 | 10 | |
N Johnson | 24 | 547 | 60-166 | 36.14 | 0-1 | 30-45 | 66.67 | 74 | 150 | 6.38 | 1.54 | 6.25 | |
N Roberts | 24 | 237 | 18-45 | 40 | 10-21 | 47.62 | 7-8 | 87.5 | 23 | 53 | 1.08 | 0.92 | 2.21 |
T Priestly | 23 | 696 | 69-208 | 33.17 | 5-40 | 12.5 | 36-52 | 69.23 | 57 | 179 | 3.74 | 3 | 7.78 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |