Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hampel | 2 | 14 | 0-3 | 0-1 | 2-2 | 100 | 4 | 2 | 1.5 | 0.5 | 1 | ||
A Read | 27 | 172 | 14-43 | 32.56 | 3-18 | 16.67 | 6-14 | 42.86 | 15 | 37 | 1.19 | 0.37 | 1.37 |
B Sheppard | 23 | 87 | 8-33 | 24.24 | 2-12 | 16.67 | 2-4 | 50 | 7 | 20 | 0.74 | 0.09 | 0.87 |
E Antonio | 25 | 676 | 70-154 | 45.45 | 15-39 | 38.46 | 17-37 | 45.95 | 63 | 172 | 4.52 | 2.36 | 6.88 |
E Kennedy | 24 | 334 | 34-91 | 37.36 | 3-17 | 17.65 | 15-32 | 46.88 | 53 | 86 | 3.42 | 0.79 | 3.58 |
E Lobb | 25 | 580 | 46-141 | 32.62 | 1-6 | 16.67 | 49-70 | 70 | 40 | 142 | 5.92 | 1.92 | 5.68 |
J Hooper | 27 | 790 | 138-311 | 44.37 | 9-35 | 25.71 | 77-105 | 73.33 | 51 | 362 | 8.48 | 3.67 | 13.41 |
J Giles | 22 | 42 | 0-7 | 0-1 | 0-0 | 7 | 0.23 | ||||||
J Stear | 27 | 470 | 28-95 | 29.47 | 13-56 | 23.21 | 23-34 | 67.65 | 46 | 92 | 2 | 1.19 | 3.41 |
J Langridge | 3 | 16 | 1-5 | 20 | 1-4 | 25 | 0-0 | 5 | 3 | 0.33 | 0.33 | 1 | |
K Malpass | 26 | 825 | 199-413 | 48.18 | 9-42 | 21.43 | 38-48 | 79.17 | 55 | 445 | 5.96 | 5.27 | 17.12 |
M Muir | 15 | 40 | 6-14 | 42.86 | 0-1 | 0-0 | 6 | 12 | 0.67 | 0.8 | |||
M Marsh | 26 | 859 | 160-418 | 38.28 | 47-157 | 29.94 | 52-61 | 85.25 | 48 | 419 | 4.88 | 4.58 | 16.12 |
Z Harper | 22 | 541 | 114-244 | 46.72 | 0-2 | 61-81 | 75.31 | 50 | 289 | 8.73 | 2.05 | 13.14 |
Rotate device to view more data.
SBL Women 2011
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willetton Tigers | 22 | 18 | 4 | 0 | 0 | 0 | 1735 | 1371 | 126.55 | 58 |
2 | Perry Lakes Hawks | 22 | 17 | 5 | 0 | 0 | 0 | 1539 | 1363 | 112.91 | 56 |
3 | Mandurah Magic | 22 | 16 | 6 | 0 | 0 | 0 | 1592 | 1409 | 112.99 | 54 |
4 | East Perth Eagles | 22 | 16 | 6 | 0 | 0 | 0 | 1545 | 1366 | 113.10 | 54 |
5 | Wanneroo Wolves | 22 | 15 | 7 | 0 | 0 | 0 | 1617 | 1330 | 121.58 | 52 |
6 | Kalamunda Eastern Suns | 22 | 12 | 10 | 0 | 0 | 0 | 1594 | 1518 | 105.01 | 46 |
7 | Cockburn Cougars | 22 | 11 | 11 | 0 | 0 | 0 | 1508 | 1401 | 107.64 | 44 |
8 | Lakeside Lightning | 22 | 10 | 12 | 0 | 0 | 0 | 1536 | 1460 | 105.21 | 42 |
9 | Perth Redbacks | 22 | 7 | 15 | 0 | 0 | 0 | 1402 | 1445 | 97.02 | 36 |
10 | Stirling Senators | 22 | 6 | 16 | 0 | 0 | 0 | 1300 | 1560 | 83.33 | 34 |
11 | Rockingham Flames | 22 | 2 | 20 | 0 | 0 | 0 | 1089 | 1742 | 62.51 | 26 |
12 | South West Slammers | 22 | 2 | 20 | 0 | 0 | 0 | 1243 | 1735 | 71.64 | 26 |